WEF Dressage Classic CDI 3*

Class: 111 - FEI Grand Prix Special Ring: International
E: Foy H: Van Daele C: Christensen M: Clarke B: Fore
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
10:00:00 AM 6 Petersen, Lars Beemer Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 70.750% 1 No
10:09:00 AM 18 Harding, Shawna Come On III Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 69.625% 2 No
9:15:00 AM 52 Gundersen, Mikala Munter Leonberg Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 69.417% 3 No
8:36:00 AM 4 Creech, Diane Devon L Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 67.917% 4 No
9:51:00 AM 32 Shimoni, Oded Granada Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 67.375% 5 No
9:42:00 AM 24 Brooks, Jacqueline Gran Gesto Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 66.917% 6 No
10:18:00 AM 36 Jaccoma, Susan Wadamur Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 66.625% 0 No
8:27:00 AM 38 Losos de Muniz, Yvonne Optimus Prime Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 66.167% 0 No
8:54:00 AM 15 Taylor, Melissa Schumacker Solyst Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 66.083% 0 No
8:09:00 AM 34 Busse, Ute Lindor's Finest Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 65.042% 0 No
9:24:00 AM 20 Markne, Pether Barbados Melody Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 64.958% 0 No
8:00:00 AM 11 Hickey, Christopher Douglas Hilltop Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 64.333% 0 No
8:45:00 AM 49 Kelly, Jodie S. Manhattan Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 64.208% 0 No
9:33:00 AM 8 vander Ploeg, Gary Cezanne Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 64.083% 0 No
8:18:00 AM 17 Mukpo, Diana Pascal Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 62.208% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2010 Fox Village Software - All rights reserved