Exquis World Dressage Masters CDI 5* - 01/30-31

Class: 69 - FEI Grand Prix Special CDI 5 * Ring: International
E: Eisenhardt 'O' H: Foy 'I' C: Ernes 'O' M: Clarke 'O' B: Fore 'I'
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
4:14:00 PM 9 Barison, Michael L. Neruda Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 69.292% 1 No
4:23:00 PM 17 van Olst, Anne Exquis Clearwater Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 69.125% 2 No
4:41:00 PM 6 Page, Arlene F. Wild One Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 66.792% 3 No
4:05:00 PM 1 Stegen, Tara New Tango Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 65.292% 4 No
3:18:00 PM 8 Ebeling, Jan Rafalca Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 64.292% 5 No
3:36:00 PM 5 Gundersen, Mikala Munter Leonberg Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 63.833% 6 No
3:09:00 PM 7 Bernal, Marco Diamore Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 63.750% 7 No
3:00:00 PM 4 Irwin, Tina Amicelli Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 61.208% 8 No
4:32:00 PM 15 Visser van Der Meulen, Tosca Moorland Opportunity Open No FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 59.375% 9 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2010 Fox Village Software - All rights reserved