2010 Kentucky Cup CDI 3* April 20-22, 2010

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 103 - FEI Grand Prix Freestyle Ring: Main Stadium
E: Bredahl - USA H: Foy - USA C: Zang - USA M: Seefried - AUS B: Macartney - CAN
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
7:50:00 PM 84 Konyot, Tina M. USA Calecto V Open No FEI Freestyle, Grand Prix 2009 78.000% 1 75.000% 1 75.750% 1 76.000% 1 76.500% 1 76.250% 1 No
7:10:00 PM 74 Von Martels, Chris CAN Naomi Open No FEI Freestyle, Grand Prix 2009 72.750% 2 67.750% 3 69.250% 2 69.250% 2 72.000% 2 70.200% 2 No
7:20:00 PM 75 Brooks, Jacqueline CAN Balmoral Open No FEI Freestyle, Grand Prix 2009 66.750% 6 68.000% 2 65.500% 3 67.500% 3 69.000% 3 67.350% 3 No
7:30:00 PM 92 Koffler Stanfield, Reese USA Goubergh's Kasper Open No FEI Freestyle, Grand Prix 2009 67.750% 3 66.500% 4 64.500% 5 65.000% 5 64.500% 6 65.650% 4 No
7:00:00 PM 66 Creech, Diane CAN Devon L Open No FEI Freestyle, Grand Prix 2009 67.750% 3 66.000% 5 65.000% 4 63.500% 6 65.500% 4 65.550% 5 No
7:40:00 PM 79 Irwin, Jaimey CAN Dover Open No FEI Freestyle, Grand Prix 2009 67.250% 5 65.500% 6 64.000% 6 65.500% 4 65.000% 5 65.450% 6 No
8:00:00 PM 60 Gibson, Michelle USA Don Angelo Open No FEI Freestyle, Grand Prix 2009 64.250% 0 63.250% 0 62.250% 0 61.500% 0 61.750% 0 62.600% 0 No
8:00:00 PM 72 Flettrich, Todd USA Otto Open Withdrew FEI Freestyle, Grand Prix 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
8:20:00 PM 78 Trussell, Belinda CAN Anton Open Withdrew FEI Freestyle, Grand Prix 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved