2010 Kentucky Cup CDI 3* April 20-22, 2010

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 102 - FEI Grand Prix Special Ring: Main Stadium
E: Seefried - AUS H: Macartney - CAN C: Foy - USA M: Bredahl - USA B: Zang - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
1:10:00 PM 73 Gundersen, Mikala Munter DNK Leonberg Open No FEI Grand Prix Special 2009 73.125% 1 70.000% 2 69.375% 3 68.958% 2 72.500% 2 70.792% 1 No
1:00:00 PM 77 Bonnello, Bonny CAN Pikardi Open No FEI Grand Prix Special 2009 69.375% 2 70.833% 1 71.042% 1 67.292% 5 72.917% 1 70.292% 2 No
12:50:00 PM 61 St Jacques, Pierre USA Lucky Tiger Open No FEI Grand Prix Special 2009 68.333% 3 69.167% 3 69.375% 4 68.125% 3 71.667% 3 69.333% 3 No
11:25:00 AM 69 Harding, Shawna USA Come On III Open No FEI Grand Prix Special 2009 68.125% 4 68.958% 4 70.417% 2 69.792% 1 66.875% 0 68.833% 4 No
10:45:00 AM 68 Hannigan, Jane D. USA Maksymilian Open No FEI Grand Prix Special 2009 67.917% 5 65.625% 0 66.042% 0 68.125% 4 69.167% 4 67.375% 5 No
9:40:00 AM 91 Shimoni, Oded ISR Granada Open No FEI Grand Prix Special 2009 64.583% 0 64.583% 0 66.667% 6 67.083% 6 68.958% 5 66.375% 6 No
12:30:00 PM 71 Winter, Victoria CAN Proton Open No FEI Grand Prix Special 2009 64.375% 0 66.667% 5 66.250% 0 65.625% 0 66.667% 0 65.917% 0 No
12:40:00 PM 63 Petersen, Lars DNK Beemer Open No FEI Grand Prix Special 2009 64.792% 0 65.417% 0 66.667% 5 64.375% 0 68.125% 6 65.875% 0 No
10:20:00 AM 76 Brooks, Jacqueline CAN Gran Gesto Open No FEI Grand Prix Special 2009 65.625% 6 66.250% 6 64.583% 0 64.167% 0 66.667% 0 65.458% 0 No
10:55:00 AM 70 Losos de Muniz, Yvonne DOM Optimus Prime Open No FEI Grand Prix Special 2009 65.417% 0 66.042% 0 62.708% 0 62.083% 0 63.333% 0 63.917% 0 No
11:15:00 AM 82 Page, Arlene F. USA Alina Open No FEI Grand Prix Special 2009 63.958% 0 63.958% 0 62.292% 0 64.583% 0 64.375% 0 63.833% 0 No
11:05:00 AM 67 Creech, Diane CAN Wiona Open No FEI Grand Prix Special 2009 62.292% 0 62.917% 0 62.500% 0 62.708% 0 62.500% 0 62.583% 0 No
9:30:00 AM 85 Schlonsok, Nadine GER Ikaros Open No FEI Grand Prix Special 2009 62.917% 0 62.292% 0 61.458% 0 61.875% 0 62.083% 0 62.125% 0 No
10:00:00 AM 83 Reteguiz-Denizard, Luis PRI Nalando Open No FEI Grand Prix Special 2009 61.042% 0 60.833% 0 60.625% 0 63.333% 0 61.458% 0 61.458% 0 No
10:10:00 AM 80 Busse, Ute CAN Lindor's Finest Open No FEI Grand Prix Special 2009 59.375% 0 61.250% 0 61.875% 0 61.458% 0 58.750% 0 60.542% 0 No
9:50:00 AM 87 Bernal, Marco COL Halbgott Open No FEI Grand Prix Special 2009 59.167% 0 60.625% 0 58.333% 0 58.542% 0 62.500% 0 59.833% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved