07/30-08/01 MREC Canadian Cup Dressage Show

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 216 C - First Level - Test 3 "C" Ring: Ring 1
E: H: C: Macdonald M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
1:32:00 PM 57 Schmale, Katrin Sir Gregory Adult Amateur No First Level, Test 3 2007 0 0 249 0 0 249 71.143% 1 Yes
1:24:00 PM 60 Gill, Jessica Von JR/YR No First Level, Test 3 2007 0 0 240 0 0 240 68.571% 1 Yes
2:36:00 PM 37 Burch, Lindsay Sietske Open No First Level, Test 3 2007 0 0 231 0 0 231 66.000% 1 Yes
1:56:00 PM 1 Kennedy, Rebeka Wind Dancer Adult Amateur No First Level, Test 3 2007 0 0 227 0 0 227 64.857% 2 Yes
2:04:00 PM 56 Klawer, Eleanor Konaman Open No First Level, Test 3 2007 0 0 222 0 0 222 63.429% 2 No
1:08:00 PM 42 Christensen, Fionna Touch of Dutch Open No First Level, Test 3 2007 0 0 219 0 0 219 62.571% 3 Yes
1:48:00 PM 73 Carlson, Stacey Bravito Adult Amateur No First Level, Test 3 2007 0 0 217 0 0 217 62.000% 3 Yes
2:12:00 PM 47 Marshall, Nicolette Siglavy Haida Open No First Level, Test 3 2007 0 0 216 0 0 216 61.714% 4 Yes
1:16:00 PM 29 Middleton, Katherine Replay Adult Amateur No First Level, Test 3 2007 0 0 212 0 0 212 60.571% 4 Yes
1:40:00 PM 92 Miller, Jacki Dolly Open No First Level, Test 3 2007 0 0 212 0 0 212 60.571% 5 No
2:28:00 PM 34 Blackmon, Rachel Uriel ZF Adult Amateur No First Level, Test 3 2007 0 0 212 0 0 212 60.571% 4 Yes
1:00:00 PM 13 Grundmann, Paula Indian Summer PG Adult Amateur No First Level, Test 3 2007 0 0 211 0 0 211 60.286% 6 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved