Silverwood June 2008 Horse Trials

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: NC - Novice-C Ring: 2
E: H: C: Weiss M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
7:30:00 AM 54 Bonamarte, Madison Pippa No No Novice A 0 0 0 0 0 0 0.000% 0 No
7:36:00 AM 55 Stam, Tatum Saint Liam No No Novice A 0 0 0 0 0 0 0.000% 0 No
7:42:00 AM 56 Scott, Meg Ariosa No No Novice A 0 0 0 0 0 0 0.000% 0 No
7:48:00 AM 57 Smith, Lindsey The Redeemer No No Novice A 0 0 0 0 0 0 0.000% 0 No
7:54:00 AM 58 Hoopes, Sarah Rafiki No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:00:00 AM 59 Niebler, Rae Ly Yo Chance Is Up No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:06:00 AM 60 Reynolds, Taylor Paloma Bella No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:12:00 AM 61 Vanecek, Casey Kodachrome No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:18:00 AM 62 Gall, Rebecca Copper Top Flyer No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:24:00 AM 63 Galle, Mary Lock in The Gold No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:30:00 AM 64 Tarr, Ellie Our Duster Jac No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:36:00 AM 65 Gnatek, Amanda Jay's Magic Halo No No Novice A 0 0 0 0 0 0 0.000% 0 No
8:42:00 AM 66 Ketelboeter, Zach Nala No No Novice A 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved