9/14-18 New England Dressage Fall Festival / Region 8 Championships / CDI Saugerties

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 189O - GAIG/USDF Grand Prix Championship Ring: 1
E: Valentin H: Zang C: Fore M: Berrey B: Macartney
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
3:44:00 PM 4 Gribbons, Anne Aureate Open No FEI Grand Prix B 2003 324 316 328 312 306 1586 66.083% 1 No
4:11:00 PM 127 Baumert, Jennifer Weltgraf Open No FEI Grand Prix B 2003 287 292 319 300 285 1483 61.792% 2 No
4:20:00 PM 358 Warren, Bill Pongo Open No FEI Grand Prix B 2003 298 283 304 297 286 1468 61.167% 3 No
3:53:00 PM 51 Jaccoma, Susan Harmony's Coolio Open No FEI Grand Prix B 2003 290 291 274 302 296 1453 60.542% 4 No
4:02:00 PM 449 Sprieser, Lauren Bellinger JR/YR No FEI Grand Prix B 2003 278 288 300 283 288 1437 59.875% 5 No
3:35:00 PM 5 Finnegan, Paige Karola 1 Open No FEI Grand Prix B 2003 276 279 276 281 272 1384 57.667% 6 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved