2010 USEF Dressage Festival of Champions - weekend I

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 3 - Intermediaire 1 Test Ring: Brown Arena
E: Lamping - USA H: Ransehousen - USA C: Yukins - USA M: Mechlem - GER B: Gurney - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
3:58:00 PM 68 Parra, Cesar USA Olympia No No FEI Intermediate I 2009 73.684% 1 72.895% 1 72.895% 1 73.684% 1 73.158% 1 73.263% 1 No
4:07:00 PM 81 Barteau, Kassandra USA Toscano No No FEI Intermediate I 2009 72.105% 2 72.368% 2 70.000% 2 71.316% 2 69.737% 3 71.105% 2 No
2:39:00 PM 55 Barteau, Yvonne USA GP Raymeister No No FEI Intermediate I 2009 68.684% 5 71.316% 3 69.211% 3 70.000% 4 69.474% 4 69.737% 3 No
3:40:00 PM 61 Hickey, Christopher USA Cabana Boy No No FEI Intermediate I 2009 68.947% 4 68.947% 4 68.421% 5 68.158% 8 66.842% 5 68.263% 4 No
3:49:00 PM 60 Festerling, Marisa USA Big Tyme No No FEI Intermediate I 2009 70.263% 3 66.053% 14 67.105% 8 70.526% 3 66.842% 5 68.158% 5 No
4:16:00 PM 70 Roffman, Caroline USA Bulgari 5 No No FEI Intermediate I 2009 67.632% 8 67.632% 5 69.211% 3 69.474% 6 66.053% 10 68.000% 6 No
2:06:00 PM 66 Marchand, Jennifer USA Don Principe No No FEI Intermediate I 2009 67.895% 7 67.105% 7 66.579% 10 67.895% 9 70.263% 2 67.947% 7 No
3:15:00 PM 62 Jackson, Cyndi USA Strauss No No FEI Intermediate I 2009 68.158% 6 67.632% 5 67.368% 7 70.000% 4 66.316% 9 67.895% 8 No
1:48:00 PM 63 LeGoy-Weltz, Olivia USA Rifallino No No FEI Intermediate I 2009 66.842% 9 67.105% 7 67.895% 6 68.684% 7 66.842% 5 67.474% 9 No
2:48:00 PM 79 Williams, George USA Don Bailey No No FEI Intermediate I 2009 66.316% 11 66.579% 10 66.579% 10 66.842% 11 66.842% 5 66.632% 10 No
2:57:00 PM 54 Barteau, Kassandra USA GP Delano No No FEI Intermediate I 2009 65.263% 13 67.105% 7 64.737% 15 67.105% 10 65.000% 12 65.842% 11 No
1:39:00 PM 56 Batts, Tami USA Ranko No No FEI Intermediate I 2009 66.842% 9 66.579% 10 66.842% 9 65.789% 13 62.895% 15 65.789% 12 No
2:30:00 PM 71 Rosencrantz, Mette USA Finally No No FEI Intermediate I 2009 64.211% 14 66.579% 10 66.579% 10 66.053% 12 65.263% 11 65.737% 13 No
1:57:00 PM 78 Taylor, Melissa USA Chicco Roslev No No FEI Intermediate I 2009 65.789% 12 65.000% 15 65.000% 13 65.789% 13 63.947% 14 65.105% 14 No
3:06:00 PM 67 Mason, Heather USA Glen Emeril No No FEI Intermediate I 2009 63.158% 15 66.316% 13 65.000% 13 64.474% 15 64.474% 13 64.684% 15 No
1:30:00 PM 82 Rosencrantz, Mette USA Taison No No FEI Intermediate I 2009 62.105% 16 62.632% 16 62.105% 16 61.579% 16 61.579% 16 62.000% 16 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Software - All rights reserved