Florida Dressage Classic CDI-W

Class: 502 - FEI Grand Prix Special Ring: International
E: Rockwell - USA H: Hotz - USA C: Roudier - FRA M: VanDaele - BEL B: Loriston-Clarke - GBR
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
2:49:00 PM 535 Vilhelmson-Silfven, Tinne SWE Don Auriello Open No FEI Grand Prix Special 2009 76.771% 0 76.146% 0 80.000% 0 78.021% 0 77.500% 0 77.688% 1 No
3:07:00 PM 511 Rosencrantz, Mette USA Finally Open No FEI Grand Prix Special 2009 66.354% 0 66.146% 0 63.125% 0 64.167% 0 67.604% 0 65.479% 2 No
3:16:00 PM 503 Gundersen, Mikala Munter DEN My Lady Open No FEI Grand Prix Special 2009 64.583% 0 66.354% 0 64.375% 0 64.792% 0 65.104% 0 65.042% 3 No
2:58:00 PM 514 Cordia-Van Reesema, Elaine USA Jewel's Adelante Open No FEI Grand Prix Special 2009 67.292% 0 65.313% 0 65.000% 0 61.563% 0 64.479% 0 64.729% 4 No
2:40:00 PM 537 Flettrich, Todd USA Danseur Open Withdrew FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
3:25:00 PM 506 Dutta, Susan USA Currency DC Open Withdrew FEI Grand Prix Special 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved