Florida Dressage Classic CDI-W

Class: 500 - FEI Grand Prix Ring: International
E: Hotz - USA H: Loriston-Clarke - GBR C: Roudier - FRA M: VanDaele - BEL B: Mandl - AUT
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
3:56:00 PM 535 Vilhelmson-Silfven, Tinne SWE Don Auriello Open No FEI Grand Prix 2009 75.319% 0 78.085% 0 77.979% 0 71.809% 0 74.362% 0 75.511% 1 No
3:38:00 PM 540 Blitz, Heather USA Paragon Open No FEI Grand Prix 2009 71.064% 0 72.447% 0 72.340% 0 67.021% 0 72.766% 0 71.128% 2 No
2:37:00 PM 533 Vilhelmson-Silfven, Tinne SWE Divertimento Open No FEI Grand Prix 2009 68.723% 0 70.957% 0 71.277% 0 73.617% 0 68.298% 0 70.574% 3 No
1:27:00 PM 508 Wilcox, Lisa USA Pikko del Cerro HU Open No FEI Grand Prix 2009 67.553% 0 73.404% 0 71.702% 0 67.979% 0 68.191% 0 69.766% 4 No
1:18:00 PM 507 Francis, Shelly USA Doktor Open No FEI Grand Prix 2009 65.426% 0 69.894% 0 67.447% 0 66.170% 0 69.681% 0 67.723% 5 No
3:29:00 PM 505 Marcus, David CAN Don Kontes Open No FEI Grand Prix 2009 66.277% 0 67.128% 0 68.936% 0 65.000% 0 68.404% 0 67.149% 6 No
3:47:00 PM 512 Konyot, Tina USA Calecto V Open No FEI Grand Prix 2009 69.681% 0 66.383% 0 69.149% 0 64.787% 0 64.255% 0 66.851% 7 No
2:19:00 PM 503 Gundersen, Mikala Munter DEN My Lady Open No FEI Grand Prix 2009 65.213% 0 68.617% 0 66.702% 0 66.596% 0 65.957% 0 66.617% 8 No
3:20:00 PM 501 Brooks, Jacquline M. CAN D Niro Open No FEI Grand Prix 2009 65.106% 0 65.957% 0 66.702% 0 65.638% 0 66.064% 0 65.894% 0 No
2:55:00 PM 514 Cordia-Van Reesema, Elaine USA Jewel's Adelante Open No FEI Grand Prix 2009 64.362% 0 66.277% 0 63.936% 0 65.957% 0 65.319% 0 65.170% 0 No
2:10:00 PM 527 Strasser, Evi CAN Action Tyme Open No FEI Grand Prix 2009 65.000% 0 65.638% 0 65.745% 0 64.149% 0 65.000% 0 65.106% 0 No
2:28:00 PM 509 Irwin, Jaimey CAN Lindor's Finest Open No FEI Grand Prix 2009 66.383% 0 65.319% 0 63.617% 0 63.085% 0 65.000% 0 64.681% 0 No
4:05:00 PM 531 Koford, James USA Rhett Open No FEI Grand Prix 2009 63.085% 0 65.745% 0 64.787% 0 61.915% 0 66.383% 0 64.383% 0 No
2:46:00 PM 506 Dutta, Susan USA Currency DC Open No FEI Grand Prix 2009 63.830% 0 64.787% 0 66.064% 0 63.085% 0 63.617% 0 64.277% 0 No
1:45:00 PM 542 Meisner, Cheryl CAN Tango Open No FEI Grand Prix 2009 62.660% 0 64.468% 0 63.191% 0 64.255% 0 65.426% 0 64.000% 0 No
1:36:00 PM 511 Rosencrantz, Mette USA Finally Open No FEI Grand Prix 2009 63.617% 0 62.234% 0 61.489% 0 64.787% 0 63.936% 0 63.213% 0 No
1:00:00 PM 532 Strawson, Barbara USA Amicelli Open No FEI Grand Prix 2009 59.574% 0 60.106% 0 61.489% 0 61.170% 0 61.915% 0 60.851% 0 No
1:09:00 PM 537 Flettrich, Todd USA Danseur Open No FEI Grand Prix 2009 60.106% 0 58.723% 0 53.511% 0 58.404% 0 62.340% 0 58.617% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved