Virginia Summer Dressage

Tommy Doyle

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Saturday 12:00:00 AM 4 - Hunter 2 B14 693 Heather Hill Open No USDF DSHB Stock In-Hand 0 0 0 0 0 0 0.000% 0 No
Saturday 12:00:00 AM 4 - Hunter 2 B15 692 Lincoln Hill Open No USDF DSHB Stock In-Hand 0 0 0 0 0 0 0.000% 2 No
Saturday 12:00:00 AM 4 - Hunter 2 B20 692 Lincoln Hill Open No USDF DSHB Stock In-Hand 0 0 0 0 0 0 0.000% 1 No
Saturday 12:00:00 AM 4 - Hunter 2 B16 692 Lincoln Hill Open No USDF DSHB Stock In-Hand 0 0 0 0 0 0 0.000% 1 No
Saturday 9:53:00 AM 4 - Hunter 2 B2 693 Heather Hill Open No USDF Prospects In-Hand 0 0 71.7 0 0 71.7 71.700% 1 No
Saturday 10:42:00 AM 4 - Hunter 2 B8 692 Lincoln Hill Open No USDF Prospects In-Hand 0 0 73.7 0 0 73.7 73.700% 1 No
Saturday 10:42:00 AM 4 - Hunter 2 B7 692 Lincoln Hill Open Scratch USDF Prospects In-Hand 0 0 0 0 0 0 0.000% 0 No
Saturday 11:42:00 AM 4 - Hunter 2 B23 682 Nob Hill *** Open No USDF Sport Horse Group Class 0 0 73.85 0 0 73.85 73.850% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved