GCDA Opener Festival CDIW/1*/J/Y/P/U25/CPEDI3*

Dorie Addy-Crow

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Saturday 9:20:00 AM 2 4XB 239 Zaphire Open No Fourth Level, Test 1 2011 0 0 230.5 0 0 230.5 65.857% 1 No
Saturday 1:48:30 PM 2 3XB 240 Rachael Open No Third Level, Test 1 2011 0 0 242 0 0 242 63.684% 4 No
Saturday 4:06:00 PM 2 FEIXB 241 Usher Open No FEI Prix St. Georges 2009 0 0 258.5 0 0 258.5 68.026% 2 No
Sunday 8:00:00 AM 2 3XC 240 Rachael Open No Third Level, Test 1 2011 0 0 232 0 0 232 61.053% 1 No
Sunday 9:03:30 AM 2 4XC 239 Zaphire Open No Fourth Level, Test 1 2011 0 0 232.5 0 0 232.5 66.429% 2 No
Sunday 2:25:00 PM 2 FEIXC 241 Usher Open No FEI Prix St. Georges 2009 238 0 246.5 0 0 484.5 63.750% 4 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved