Virginia Summer Dressage

Susan G White - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 12:00:00 AM 4 - Hunter 2 B14 686 Quintessa Open No USDF DSHB Stock In-Hand 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 1 No
Saturday 12:00:00 AM 4 - Hunter 2 B16 686 Quintessa Open No USDF DSHB Stock In-Hand 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Saturday 9:56:00 AM 4 - Hunter 2 B3 686 Quintessa Open No USDF Prospects In-Hand 0.000% 0 0.000% 0 75.000% 0 0.000% 0 0.000% 0 75.000% 1 No
Saturday 11:48:00 AM 4 - Hunter 2 B37 686 Quintessa Open Scratch USDF Prospects In-Hand 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Saturday 12:50:00 PM 1 - Grand Prix 142 423 Revelle Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 67.027% 0 0.000% 0 0.000% 0 67.027% 1 No
Saturday 3:05:00 PM 2 - Grand Prix 141 423 Revelle Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 62.857% 0 0.000% 0 0.000% 0 62.857% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved