WCD Challenge II CDIW/1*/J/Y/P/U25

Jules Anderson - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 8:51:00 AM 3 11 225 Donachamp Open No First Level, Test 1 2011 0.000% 0 0.000% 0 62.759% 0 0.000% 0 0.000% 0 62.759% 3 No
Friday 11:12:00 AM 3 31 224 Primadonna Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 67.105% 0 0.000% 0 0.000% 0 67.105% 5 No
Friday 1:27:00 PM 2 P 226 Absolut Open No FEI Prix St. Georges 2009 65.000% 0 0.000% 0 65.526% 0 66.579% 0 0.000% 0 65.702% 4 No
Friday 3:23:00 PM 3 3XA 224 Primadonna Open No Third Level, Test 3 2011 0.000% 0 0.000% 0 67.179% 0 0.000% 0 0.000% 0 67.179% 1 No
Friday 5:14:30 PM 2 1XA 225 Donachamp Open No First Level, Test 3 2011 68.065% 0 0.000% 0 67.742% 0 70.484% 0 0.000% 0 68.763% 1 No
Saturday 8:46:00 AM 3 12 225 Donachamp Open No First Level, Test 2 2011 0.000% 0 0.000% 0 67.838% 0 0.000% 0 0.000% 0 67.838% 3 No
Saturday 1:05:18 PM 3 32 224 Primadonna Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 70.488% 0 0.000% 0 0.000% 0 70.488% 2 No
Saturday 2:12:30 PM 3 1XB 225 Donachamp Open No First Level, Test 3 2011 0.000% 0 0.000% 0 64.194% 0 0.000% 0 0.000% 0 64.194% 2 No
Saturday 3:27:00 PM 2 I1 226 Absolut Open No FEI Intermediate I 2009 65.526% 0 0.000% 0 62.500% 0 65.526% 0 0.000% 0 64.518% 3 No
Saturday 4:40:00 PM 2 3XB 224 Primadonna Open No Third Level, Test 3 2011 62.308% 0 0.000% 0 57.564% 0 62.564% 0 0.000% 0 60.812% 2 No
Sunday 8:37:30 AM 2 13 225 Donachamp Open No First Level, Test 3 2011 0.000% 0 0.000% 0 68.710% 0 0.000% 0 0.000% 0 68.710% 2 No
Sunday 11:19:30 AM 2 4XC 224 Primadonna Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 70.429% 0 0.000% 0 0.000% 0 70.429% 3 No
Sunday 2:24:00 PM 1 I1F 226 Absolut Open No FEI Freestyle, Intermediate I 2009 59.500% 0 0.000% 0 64.875% 0 60.625% 0 0.000% 0 61.667% 2 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved