47th Annual PVDA Spring Show

Cheree Nichole -

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 8:00:00 AM 2 150 44 Corleone No No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 64.605% 0 0.000% 0 0.000% 0 64.605% 3 No
Saturday 9:20:00 AM 2 150 44 Corleone No Scratch FEI Prix St. Georges 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Saturday 10:43:00 AM 2 123 45 Suntreader No No Second Level, Test 3 2011 0.000% 0 0.000% 0 59.048% 0 0.000% 0 0.000% 0 59.048% 0 No
Saturday 11:39:00 AM 4 122 45 Suntreader No No Second Level, Test 2 2011 0.000% 0 0.000% 0 58.421% 0 0.000% 0 0.000% 0 58.421% 0 No
Sunday 8:00:00 AM 2 250 44 Corleone No No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 60.263% 0 0.000% 0 0.000% 0 60.263% 5 No
Sunday 8:38:00 AM 4 223 45 Suntreader No Scratch Second Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Sunday 9:20:00 AM 4 223 45 Suntreader No No Second Level, Test 3 2011 0.000% 0 0.000% 0 55.952% 0 0.000% 0 0.000% 0 55.952% 0 No
Sunday 9:54:00 AM 3 222 45 Suntreader No No Second Level, Test 2 2011 0.000% 0 0.000% 0 60.921% 0 0.000% 0 0.000% 0 60.921% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved