WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: FEIC - FEI or Equivalent Test of Choice Open GAIG/USDF Q Ring: 2
E: Geike H: C: Dearing M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
3:45:00 PM 516 Moreira Laliberte, Naima Tolando JR/YR No FEI Junior Team 2009 248 0 257.5 0 0 505.5 68.311% 1 No
2:45:00 PM 448 Harding, Jennifer Rotspon's Crusader Adult Amateur No FEI Prix St. Georges 2009 247 0 264 0 0 511 67.237% 2 No
3:18:00 PM 406 Stegen, Tara New Tango Open No FEI Grand Prix 2009 302 0 330 0 0 632 67.234% 3 No
3:54:00 PM 498 Mattisson, Ida Blu Hors Diamond Dancer Open No FEI Intermediate I 2009 244 0 248 0 0 492 64.737% 4 No
2:54:00 PM 486 Lawson, Madison McGuire JR/YR No FEI Junior Individual 2009 247 0 243.5 0 0 490.5 64.539% 5 No
4:12:00 PM 422 Juliano, Elizabeth (Betsy) Big Tyme Adult Amateur No FEI Intermediate I 2009 238.5 0 251.5 0 0 490 64.474% 6 No
4:39:00 PM 450 Dvorak, Tom Corrigan Open No FEI Grand Prix 2009 301 0 303 0 0 604 64.255% 0 No
4:21:00 PM 436 Baldwin, Arthemise Grundyman Adult Amatuer No FEI Prix St. Georges 2009 236 0 240 0 0 476 62.632% 0 No
4:48:00 PM 432 Fletcher, Leeda J Kentucky Adult Amateur No FEI Prix St. Georges 2009 229 0 237 0 0 466 61.316% 0 No
3:36:00 PM 495 Soros, Robert KGS. Horgaard Hustler Adult Amateur No FEI Intermediate II 2009 236 0 226.5 0 0 462.5 60.855% 0 No
4:03:00 PM 398 Johnson, Alison Gwen Windsor Lad Open No FEI Intermediate I 2009 227 0 233 0 0 460 60.526% 0 No
4:30:00 PM 520 Soros, Robert Mikado Engvang Adult Amateur No FEI Grand Prix 2009 273.5 0 274 0 0 547.5 58.245% 0 No
2:36:00 PM 381 Armstrong-Powers, Elizabeth Parsifal Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
3:18:00 PM 354 Binter, Dr Nancy Olympus Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
3:27:00 PM 464 Dvorak, Tom Fortissimo Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
3:36:00 PM 496 Englund, Erik Oscar Open Scratch FEI Intermediate I 2009 0 0 0 0 0 0 0.000% 0 No
4:03:00 PM 503 Austin, Elisabeth Harmony's Galant Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
4:21:00 PM 444 Reiber, Cherri Uruguai Do-Arete Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 No
4:30:00 PM 433 Dutt-Roth, Susanne Rheirattack Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
4:57:00 PM 493 Mattisson, Ida Milestone Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved