Florida Dressage Classic CDI-W

Class: 3 - FEI Intermediare 1 Ring: GDF International
E: Gurney H: Alonso C: Mandl M: Collinder B: Zang
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
12:09:00 PM 92 Roffman, Caroline Pie Open No FEI Intermediate I 2009 261.5 258.5 252 263 279 1314 69.158% 1 No
11:09:00 AM 73 Kane, Devon Destiny Open No FEI Intermediate I 2009 261.5 262.5 250.5 260 275.5 1310 68.947% 2 No
11:00:00 AM 95 Stumpf, Katharina For My Love Adult Amateur No FEI Intermediate I 2009 250 247 246.5 246.5 252.5 1242.5 65.395% 3 No
12:00:00 PM 88 Newman, Sasha Rossini 234 Open No FEI Intermediate I 2009 247 245 248 243 252.5 1235.5 65.026% 4 No
12:18:00 PM 61 Zugel, Sonia Ungaro Adult Amateur No FEI Intermediate I 2009 237 246 246.5 242 246.5 1218 64.105% 5 No
11:18:00 AM 53 Tillman, Anna Dream Boy 35 Adult Amateur No FEI Intermediate I 2009 236 233 244.5 240.5 249.5 1203.5 63.342% 6 No
12:27:00 PM 71 Manfredi, Maria Florencia LM Chey-Chey Open No FEI Intermediate I 2009 228 243.5 244.5 239.5 244 1199.5 63.132% 7 No
11:36:00 AM 75 Herrera, Gloriana Hunter Douglas Rhapsody Open No FEI Intermediate I 2009 237.5 240 243.5 239 235.5 1195.5 62.921% 8 No
11:27:00 AM 93 Batchelder, Nora Amanta Open No FEI Intermediate I 2009 240.5 240 241 231.5 238.5 1191.5 62.711% 9 No
12:36:00 PM 59 Schwarz, Ilse Sauvignon Open No FEI Intermediate I 2009 230.5 229 231 239.5 231 1161 61.105% 10 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved