Florida Dressage Classic CDI-W

Class: 2 - FEI Grand Prix Ring: GDF International
E: Gurney H: Zang C: Alonso M: Collinder B: Mandl
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
4:20:00 PM 68 Vilhelmson-Silfven, Tinne Don Auriello Open No FEI Grand Prix 2009 344 346 340 337.5 340.5 1708 72.681% 1 No
3:51:00 PM 65 Holzer, Ashley Breaking Dawn Open No FEI Grand Prix 2009 337 333.5 332.5 324.5 331.5 1659 70.596% 2 No
4:56:00 PM 96 Flettrich, Todd Otto Open No FEI Grand Prix 2009 328 338.5 332 333.5 327 1659 70.596% 3 No
2:23:00 PM 89 Koford, James Pharaoh Open No FEI Grand Prix 2009 327 325.5 320 320 315 1607.5 68.404% 4 No
2:14:00 PM 72 Blitz, Heather Paragon Open No FEI Grand Prix 2009 312 328.5 317.5 322 321.5 1601.5 68.149% 5 No
4:47:00 PM 56 St Jacques, Pierre Lucky Tiger Open No FEI Grand Prix 2009 318 321.5 321.5 316 320.5 1597.5 67.979% 6 No
4:38:00 PM 77 Harding, Shawna Come On III Open No FEI Grand Prix 2009 317.5 314.5 313.5 306.5 324 1576 67.064% 7 No
4:00:00 PM 90 Koford, James Rhett Open No FEI Grand Prix 2009 312.5 316 323.5 305 317.5 1574.5 67.000% 8 No
4:29:00 PM 91 Lyle, Adrienne Wizard Open No FEI Grand Prix 2009 311.5 324 314 317.5 306 1573 66.936% 9 No
2:32:00 PM 57 Brooks, Jacquline M. D Niro Open No FEI Grand Prix 2009 303 321 307.5 303 312.5 1547 65.830% 10 No
3:24:00 PM 66 Dutta, Susan Currency DC Open No FEI Grand Prix 2009 308.5 316 310.5 302 299 1536 65.362% 0 No
1:04:00 PM 54 Peters, Joni Lynn Travolta Open No FEI Grand Prix 2009 305 297.5 312.5 309 311 1535 65.319% 0 No
3:42:00 PM 55 Winter, Victoria Proton Open No FEI Grand Prix 2009 311 301 311 291 313.5 1527.5 65.000% 0 No
1:13:00 PM 52 Kim, Dong Seon Bukowski Open No FEI Grand Prix 2009 306.5 300 307.5 302 298.5 1514.5 64.447% 0 No
2:05:00 PM 94 Baumert, Jennifer Don Principe Open No FEI Grand Prix 2009 297 301 301.5 300 296.5 1496 63.660% 0 No
11:33:00 AM 74 Dvorak, Tom Corrigan Open No FEI Grand Prix 2009 300 300 299.5 285 304 1488.5 63.340% 0 No
3:15:00 PM 98 Strasser, Evi Action Tyme Open No FEI Grand Prix 2009 304.5 298.5 291 290.5 297 1481.5 63.043% 0 No
11:24:00 AM 97 Gundersen, Mikala My Lady Open No FEI Grand Prix 2009 293.5 297.5 298 293.5 296 1478.5 62.915% 0 No
12:00:00 PM 58 Losos de Muniz, Yvonne Liebling II Open No FEI Grand Prix 2009 300.5 296 291 289 300.5 1477 62.851% 0 No
1:22:00 PM 87 Jaccoma, Susan Wadamur Open No FEI Grand Prix 2009 288.5 296 303.5 293 294 1475 62.766% 0 No
2:50:00 PM 83 Vander Ploeg, Gary Cezanne Open No FEI Grand Prix 2009 294 294.5 294 291 298 1471.5 62.617% 0 No
11:51:00 AM 63 Cordia, Elaine Jewel's Adelante Open No FEI Grand Prix 2009 288 288.5 299.5 295.5 296.5 1468 62.468% 0 No
3:33:00 PM 76 Creech, Diane Devon L Open No FEI Grand Prix 2009 287.5 292.5 291.5 293.5 300.5 1465.5 62.362% 0 No
11:15:00 AM 84 Marcus, David Chrevi's Capital Open No FEI Grand Prix 2009 287 304.5 286.5 288.5 294 1460.5 62.149% 0 No
1:40:00 PM 64 MacLachlan, Nancy Deniros Tyme Open No FEI Grand Prix 2009 288 289 293.5 286 283.5 1440 61.277% 0 No
11:42:00 AM 78 Jensen, Stephanie Addiction Open No FEI Grand Prix 2009 281.5 282 279.5 281.5 287.5 1412 60.085% 0 No
12:55:00 PM 80 Dutta, Susan Golden Choice DC Open No FEI Grand Prix 2009 285.5 279 285.5 278 273 1401 59.617% 0 No
1:31:00 PM 60 Reteguiz-Denizard, Luis Nalando Open No FEI Grand Prix 2009 272.5 271 267 259 285.5 1355 57.660% 0 No
2:41:00 PM 62 Dueck, Shannon Ayscha Open Eliminated FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved