WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: I1 - FEI Intermediaire 1 Open GAIG/USDF Qualify Ring: 2
E: McDonald - "I" CAN H: - C: McDonald - "I" USA M: Geike - "C" USA B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
1:17:00 PM 362 Hickey, Christopher USA Witness Hilltop Open No FEI Intermediate I 2009 71.184% 0 0.000% 0 68.289% 0 67.632% 0 0.000% 0 69.035% 1 No
11:51:00 AM 396 Batchelder, Nora USA Farleight Open No FEI Intermediate I 2009 65.132% 0 0.000% 0 70.263% 0 68.158% 0 0.000% 0 67.851% 2 No
11:33:00 AM 465 Jensen, Bent USA Saracen Open No FEI Intermediate I 2009 65.395% 0 0.000% 0 64.474% 0 63.421% 0 0.000% 0 64.430% 3 No
11:15:00 AM 363 Denton, Barbara USA Winslow 15 Adult Amateur No FEI Intermediate I 2009 62.500% 0 0.000% 0 62.237% 0 62.368% 0 0.000% 0 62.368% 4 No
1:08:00 PM 410 Pierucci, Hannah USA Siep JR/YR No FEI Intermediate I 2009 60.000% 0 0.000% 0 60.789% 0 60.526% 0 0.000% 0 60.439% 5 No
11:42:00 AM 445 Jacobsen, Ashley USA Three Times Open No FEI Intermediate I 2009 61.316% 0 0.000% 0 58.947% 0 58.158% 0 0.000% 0 59.474% 6 No
12:09:00 PM 443 Garza, Ryan USA Eclipse BR Open No FEI Intermediate I 2009 59.737% 0 0.000% 0 60.395% 0 57.368% 0 0.000% 0 59.167% 0 No
1:26:00 PM 358 Yarur Ready, Virginia CHI El Dorado Open No FEI Intermediate I 2009 55.921% 0 0.000% 0 60.263% 0 60.526% 0 0.000% 0 58.904% 0 No
11:24:00 AM 460 Paxton, Jacqueline USA Deau Open No FEI Intermediate I 2009 58.026% 0 0.000% 0 57.105% 0 59.079% 0 0.000% 0 58.070% 0 No
1:35:00 PM 377 Canton, Jason USA Wahlen Open No Show FEI Intermediate I 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved