WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: 1XA - USEF First Level Test of Choice O GAIG/USDF Qual Ring: 4
E: - H: - C: Dearing - "S" USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
10:50:00 AM 418 MacLaren, Melissa USA Hochmut Open Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
10:57:30 AM 409 Rodriguez-Mckee, Terry USA Stryker Adult Amateur Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:05:00 AM 397 Oppenheimer, Lisa USA Fantasia Open Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:12:30 AM 394 O'Shea Duncan, Kelley USA Brother of Sister Open Scratch First Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:19:30 AM 468 Moore, Laurie USA Zonnerhall Open Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:27:00 AM 408 McIver, Kyle Elissa USA Chocolatier Adult Amateur Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:34:30 AM 492 Rockefeller-Silvia, Rick USA Sakramenter Open Scratch First Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved