Florida Dressage Classic CDI-W

Class: 6 - FEI Olympic Grand Prix Special Ring: GDF International
E: Alonso - MEX H: Gurney - USA C: Collinder - FIN M: Mandl - AUT B: Zang - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:01:00 AM 96 Flettrich, Todd USA Otto Open No Olympic Grand Prix Special 70.889% 0 71.111% 0 73.000% 0 69.889% 0 72.222% 0 71.422% 1 No
11:09:00 AM 65 Holzer, Ashley CAN Breaking Dawn Open No Olympic Grand Prix Special 69.000% 0 69.667% 0 71.778% 0 71.667% 0 71.889% 0 70.800% 2 No
10:53:00 AM 72 Blitz, Heather USA Paragon Open No Olympic Grand Prix Special 70.778% 0 71.778% 0 72.667% 0 69.778% 0 68.778% 0 70.756% 3 No
11:17:00 AM 56 St Jacques, Pierre USA Lucky Tiger Open No Olympic Grand Prix Special 65.778% 0 66.778% 0 65.000% 0 66.333% 0 66.556% 0 66.089% 4 No
9:32:00 AM 83 Vander Ploeg, Gary CAN Cezanne Open No Olympic Grand Prix Special 65.778% 0 66.444% 0 64.778% 0 65.778% 0 67.222% 0 66.000% 5 No
9:16:00 AM 87 Jaccoma, Susan USA Wadamur Open No Olympic Grand Prix Special 64.444% 0 66.778% 0 65.667% 0 65.444% 0 65.667% 0 65.600% 6 No
10:14:00 AM 66 Dutta, Susan USA Currency DC Open No Olympic Grand Prix Special 65.444% 0 64.889% 0 66.333% 0 64.444% 0 65.667% 0 65.356% 7 No
10:45:00 AM 90 Koford, James USA Rhett Open No Olympic Grand Prix Special 65.778% 0 65.222% 0 65.000% 0 64.111% 0 64.667% 0 64.956% 8 No
9:50:00 AM 57 Brooks, Jacquline M. CAN D Niro Open No Olympic Grand Prix Special 64.444% 0 64.111% 0 65.778% 0 64.333% 0 65.111% 0 64.756% 9 No
10:22:00 AM 91 Lyle, Adrienne USA Wizard Open No Olympic Grand Prix Special 65.889% 0 64.111% 0 65.778% 0 62.222% 0 65.333% 0 64.667% 10 No
10:06:00 AM 52 Kim, Dong Seon KOR Bukowski Open No Olympic Grand Prix Special 64.556% 0 64.333% 0 65.222% 0 64.556% 0 64.556% 0 64.644% 0 No
9:24:00 AM 63 Cordia, Elaine USA Jewel's Adelante Open No Olympic Grand Prix Special 63.333% 0 61.778% 0 64.444% 0 64.333% 0 62.000% 0 63.178% 0 No
9:08:00 AM 98 Strasser, Evi CAN Action Tyme Open No Olympic Grand Prix Special 62.667% 0 64.444% 0 63.667% 0 63.000% 0 60.667% 0 62.889% 0 No
9:00:00 AM 74 Dvorak, Tom CAN Corrigan Open No Olympic Grand Prix Special 62.667% 0 62.222% 0 61.889% 0 60.667% 0 60.111% 0 61.511% 0 No
9:58:00 AM 55 Winter, Victoria CAN Proton Open No Olympic Grand Prix Special 61.889% 0 58.000% 0 58.889% 0 59.556% 0 52.667% 0 58.200% 0 No
7:45:00 AM 62 Dueck, Shannon CAN Ayscha Open Withdrew Olympic Grand Prix Special 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved