Florida Dressage Classic CDI-W

Class: 3 - FEI Intermediare 1 Ring: GDF International
E: Gurney - USA H: Alonso - MEX C: Mandl - AUT M: Collinder - FIN B: Zang - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
12:09:00 PM 92 Roffman, Caroline USA Pie Open No FEI Intermediate I 2009 68.816% 0 68.026% 0 66.316% 0 69.211% 0 73.421% 0 69.158% 1 No
11:09:00 AM 73 Kane, Devon USA Destiny Open No FEI Intermediate I 2009 68.816% 0 69.079% 0 65.921% 0 68.421% 0 72.500% 0 68.947% 2 No
11:00:00 AM 95 Stumpf, Katharina AUT For My Love Adult Amateur No FEI Intermediate I 2009 65.789% 0 65.000% 0 64.868% 0 64.868% 0 66.447% 0 65.395% 3 No
12:00:00 PM 88 Newman, Sasha USA Rossini 234 Open No FEI Intermediate I 2009 65.000% 0 64.474% 0 65.263% 0 63.947% 0 66.447% 0 65.026% 4 No
12:18:00 PM 61 Zugel, Sonia IRL Ungaro Adult Amateur No FEI Intermediate I 2009 62.368% 0 64.737% 0 64.868% 0 63.684% 0 64.868% 0 64.105% 5 No
11:18:00 AM 53 Tillman, Anna USA Dream Boy 35 Adult Amateur No FEI Intermediate I 2009 62.105% 0 61.316% 0 64.342% 0 63.289% 0 65.658% 0 63.342% 6 No
12:27:00 PM 71 Manfredi, Maria Florencia ARG LM Chey-Chey Open No FEI Intermediate I 2009 60.000% 0 64.079% 0 64.342% 0 63.026% 0 64.211% 0 63.132% 7 No
11:36:00 AM 75 Herrera, Gloriana CRC Hunter Douglas Rhapsody Open No FEI Intermediate I 2009 62.500% 0 63.158% 0 64.079% 0 62.895% 0 61.974% 0 62.921% 8 No
11:27:00 AM 93 Batchelder, Nora USA Amanta Open No FEI Intermediate I 2009 63.289% 0 63.158% 0 63.421% 0 60.921% 0 62.763% 0 62.711% 9 No
12:36:00 PM 59 Schwarz, Ilse AUS Sauvignon Open No FEI Intermediate I 2009 60.658% 0 60.263% 0 60.789% 0 63.026% 0 60.789% 0 61.105% 10 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved