Wellington Dressage Classic

Tom Dvorak - CAN

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 11:28:00 AM 1 - Bell 113 240 Southebys Dream Open No Third Level, Test 1 2011 68.158% 0 0.000% 0 69.474% 0 0.000% 0 0.000% 0 68.816% 2 No
Friday 12:27:00 PM 1 - Bell 113 241 Rubinio Open No Third Level, Test 1 2011 70.395% 0 0.000% 0 69.737% 0 0.000% 0 0.000% 0 70.066% 1 No
Saturday 11:18:00 AM 2 - Whistle 214 241 Rubinio Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 68.659% 0 0.000% 0 0.000% 0 68.659% 2 No
Saturday 12:23:00 PM 2 - Whistle 214 240 Southebys Dream Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 70.122% 0 0.000% 0 0.000% 0 70.122% 1 No
Sunday 10:32:00 AM 2 - Whistle 314 241 Rubinio Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 70.854% 0 0.000% 0 0.000% 0 70.854% 1 No
Sunday 1:03:00 PM 2 - Whistle 315 240 Southebys Dream Open No Third Level, Test 3 2011 0.000% 0 0.000% 0 68.333% 0 0.000% 0 0.000% 0 68.333% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved