Golden State Dressage Festival

Class: 302 - Training Level, Test 2 Ring: 4
E: H: C: Rockwell M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
3:30:00 PM 116 Reinig, Ericka Dalmiro Open No Training Level, Test 2 2011 0 0 193.5 0 0 193.5 69.107% 1 No
3:37:30 PM 24 Collier, Stacee DEJA VU Open No Training Level, Test 2 2011 0 0 187 0 0 187 66.786% 2 No
4:00:00 PM 127 Cushman, Rebecca Calvin Open No Training Level, Test 2 2011 0 0 181.5 0 0 181.5 64.821% 3 No
3:45:00 PM 91 Velden, Merrie Say What Open No Training Level, Test 2 2011 0 0 177.5 0 0 177.5 63.393% 4 No
3:30:00 PM 138 Donahue, Bayley Bob Marley No No Training Level, Test 2 2011 0 0 175.5 0 0 175.5 62.679% 5 No
3:52:30 PM 36 Lopiccolo, Lauren RHL Alize Open No Training Level, Test 2 2011 0 0 173.5 0 0 173.5 61.964% 0 No
3:15:00 PM 105 Hamann, Jocelyn Salient Open Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
3:15:00 PM 44 Cliff, Victoria Willow King Open No Show Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
3:30:00 PM 40 Carroll, Carolyn Dark Opal Open Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved