Golden State Dressage Festival

Class: 332 - Third Level, Test 2 Ring: 3
E: - H: - C: Whitham - CAN M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
10:00:00 AM 48 Reid, Leslie Canada Kobal Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 66.585% 0 0.000% 0 0.000% 0 66.585% 1 No
10:15:00 AM 115 Hartung, Christian Germany Wintessa N Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 65.610% 0 0.000% 0 0.000% 0 65.610% 2 No
9:37:30 AM 70 Martin, Judith USA Nobel Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 63.049% 0 0.000% 0 0.000% 0 63.049% 3 No
9:52:30 AM 90 Noelting, Christiane USA Weltissimo Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 62.195% 0 0.000% 0 0.000% 0 62.195% 4 No
10:07:30 AM 42 McCrink, Sarah USA Pixel Perfect Adult Amateur No Third Level, Test 2 2011 0.000% 0 0.000% 0 61.585% 0 0.000% 0 0.000% 0 61.585% 5 No
9:45:00 AM 86 Glitz, Katrin Germany Winsomeprinz Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 61.341% 0 0.000% 0 0.000% 0 61.341% 0 No
9:30:00 AM 32 Roberson, Kristen USA Wincento Open No Third Level, Test 2 2011 0.000% 0 0.000% 0 59.146% 0 0.000% 0 0.000% 0 59.146% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved