Golden State Dressage Festival

Class: 303 - Training Level, Test 3 Ring: 3
E: - H: - C: Johnson - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
3:35:00 PM 107 Hafner, Brian USA Ice Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 67.400% 0 0.000% 0 0.000% 0 67.400% 2 No
4:03:00 PM 24 Collier, Stacee USA DEJA VU Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 67.400% 0 0.000% 0 0.000% 0 67.400% 1 No
4:17:00 PM 91 Velden, Merrie USA Say What Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 62.000% 0 0.000% 0 0.000% 0 62.000% 3 No
4:10:00 PM 44 Cliff, Victoria USA Willow King Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 48.000% 0 0.000% 0 0.000% 0 48.000% 4 No
3:42:00 PM 105 Hamann, Jocelyn USA Salient Open Scratch Training Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
3:49:00 PM 116 Reinig, Ericka USA Dalmiro Open Scratch Training Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
3:56:00 PM 40 Carroll, Carolyn USA Dark Opal Open Scratch Training Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved