GCDA Opener Festival CDIW/1*/J/Y/P/U25/CPEDI3*

Class: G - FEI Grand Prix de Dressage Open GAIG/USDF Qualify Ring: 1
E: McDonald H: C: Jena M: Warren B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
9:48:00 AM 317 Lyle, Adrienne Wizard Open No FEI Grand Prix 2009 350.5 0 345 343 0 1038.5 73.652% 1 No
9:30:00 AM 295 Konyot, Tina M Calecto V Open No FEI Grand Prix 2009 331 0 339 339.5 0 1009.5 71.596% 2 No
8:18:00 AM 206 Holzer, Ashley Pop Art Open No FEI Grand Prix 2009 333.5 0 336.5 338.5 0 1008.5 71.525% 3 No
9:39:00 AM 201 Dutta, Susan Currency DC Open No FEI Grand Prix 2009 315 0 309 314.5 0 938.5 66.560% 4 No
8:36:00 AM 203 Cordia van Reesema, Eliana Jewel's Adelante Open No FEI Grand Prix 2009 306 0 290 309.5 0 905.5 64.220% 5 No
9:21:00 AM 275 Stumpf, Katharina For My Love Adult Amateur No FEI Grand Prix 2009 294 0 274 287.5 0 855.5 60.674% 6 No
8:09:00 AM 220 Levy, Nicole Oahu Open No FEI Grand Prix 2009 278 0 283.5 285 0 846.5 60.035% 0 No
9:03:00 AM 293 Parris-Woodward, Marina Pandorra Open No FEI Grand Prix 2009 285 0 282 279.5 0 846.5 60.035% 0 No
9:12:00 AM 202 Rose, Diana V Eminence Open No FEI Grand Prix 2009 283 0 273 279 0 835 59.220% 0 No
8:27:00 AM 325 Jensen, Stephanie Addiction Open No FEI Grand Prix 2009 278.5 0 277.5 278.5 0 834.5 59.184% 0 No
8:00:00 AM 284 Brons, Jan Teutobod Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
8:27:00 AM 304 Thomas, Jane Honeymoon Adult Amateur Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
8:45:00 AM 301 Zinglersen, Tine Neumunster Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
8:54:00 AM 296 Pot, Adrienne R-Tistik Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
9:57:00 AM 255 Cowden, Rebecca Aconto Open Scratch FEI Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved