GCDA Opener Festival CDIW/1*/J/Y/P/U25/CPEDI3*

Class: CP15 - Para Equestrian Grade IV Freestyle Test CPEDI3* Ring: 1
E: - H: Urban - "O" BEL C: Gerritsen - "O" NET M: - B: Lopes - "O" POR
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
5:03:00 PM 171 Dwyer, James IRE Orlando Open No Para Equestrian Grade IV Freestyle Test 0.000% 0 75.500% 1 73.250% 1 0.000% 0 74.250% 1 74.333% 1 No
12:50:00 PM 163 Jordan, Mary USA Sebastian Adult Amateur No Para Equestrian Grade IV Freestyle Test 0.000% 0 65.750% 5 69.250% 2 0.000% 0 70.750% 2 68.583% 2 No
1:06:00 PM 172 Lawson, Madison CAN McGuire No No Para Equestrian Grade IV Freestyle Test 0.000% 0 68.750% 2 68.000% 3 0.000% 0 68.500% 4 68.417% 3 No
4:40:00 PM 154 Poole, Lynne CAN Vasco E Open No Para Equestrian Grade IV Freestyle Test 0.000% 0 66.250% 4 67.750% 4 0.000% 0 68.500% 5 67.500% 4 No
4:48:00 PM 162 Jordan, Mary USA P Sparrow Socks Adult Amateur No Para Equestrian Grade IV Freestyle Test 0.000% 0 66.500% 3 63.250% 6 0.000% 0 69.000% 3 66.250% 5 No
12:58:00 PM 153 Poole, Lynne CAN Frisbee Open No Para Equestrian Grade IV Freestyle Test 0.000% 0 64.250% 6 64.750% 5 0.000% 0 65.250% 6 64.750% 6 No
4:56:00 PM 167 Yervasi, Lise USA Brendan Braveheart Adult Amateur No Para Equestrian Grade IV Freestyle Test 0.000% 0 55.500% 7 62.000% 7 0.000% 0 59.750% 7 59.083% 7 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved