Florida Dressage Classic

John Amber - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Thursday 10:27:00 AM 1 - Bell 19 367 Shakespeare RSF Open No FEI Prix St. Georges 2009 64.211% 0 0.000% 0 63.553% 0 0.000% 0 0.000% 0 63.882% 1 No
Thursday 12:29:00 PM 1 - Bell 6 368 World Games TFH Open No Training Level, Test 3 2011 63.000% 0 0.000% 0 66.600% 0 0.000% 0 0.000% 0 64.800% 1 No
Friday 8:14:00 AM 2 - Whistle 107 368 World Games TFH Open No First Level, Test 1 2011 0.000% 0 0.000% 0 65.517% 0 0.000% 0 0.000% 0 65.517% 2 No
Friday 9:12:00 AM 1 - Bell 119 367 Shakespeare RSF Open Scratch FEI Prix St. Georges 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Saturday 8:36:00 AM 1 - Bell 219 367 Shakespeare RSF Open No FEI Prix St. Georges 2009 67.632% 0 0.000% 0 64.079% 0 0.000% 0 0.000% 0 65.855% 5 No
Saturday 4:35:00 PM 1 - Bell 229 368 World Games TFH Open No USEF YH Test for 4-Year-Olds 2007 0.000% 0 0.000% 0 75.400% 0 0.000% 0 0.000% 0 75.400% 2 No
Sunday 11:52:00 AM 1 - Bell 338 367 Shakespeare RSF Open No USEF Developing PSG 2012 60.882% 0 0.000% 0 65.735% 0 0.000% 0 0.000% 0 63.309% 2 No
Sunday 2:00:00 PM 1 - Bell 343 368 World Games TFH Open No 2007 USDF Materiale Class Scoresheet 0.000% 0 0.000% 0 74.400% 0 0.000% 0 0.000% 0 74.400% 2 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved