Florida Dressage Classic

Dorie Addy-Crow - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 8:09:00 AM 1 - Bell 219 403 Usher Open No FEI Prix St. Georges 2009 66.184% 0 0.000% 0 59.868% 0 0.000% 0 0.000% 0 63.026% 0 No
Saturday 9:29:00 AM 2 - Whistle 213 401 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 65.000% 0 0.000% 0 0.000% 0 65.000% 5 No
Saturday 10:20:00 AM 2 - Whistle 216 402 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 62.286% 0 0.000% 0 0.000% 0 62.286% 3 No
Sunday 9:07:00 AM 2 - Whistle 313 401 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 56.053% 0 0.000% 0 0.000% 0 56.053% 2 No
Sunday 10:17:00 AM 1 - Bell 320 403 Usher Open No FEI Intermediate I 2009 63.026% 0 0.000% 0 65.000% 0 0.000% 0 0.000% 0 64.013% 5 No
Sunday 11:24:00 AM 2 - Whistle 316 402 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 63.286% 0 0.000% 0 0.000% 0 63.286% 2 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved