5 Star West Palm Beach CDI

Class: 6 - FEI Olympic Grand Prix Special Ring: GDF International
E: Steiner '5*' H: Zang '5*' C: Tornblad '5*' M: Fouarge '5*' B: Roudier '5*'
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
10:27:00 AM 214 St Jacques, Pierre Lucky Tiger Open No Olympic Grand Prix Special 314.5 302 306 299 293 1514.5 67.311% 1 No
10:45:00 AM 205 Marcus, David Chrevi's Capital Open No Olympic Grand Prix Special 295 296.5 307.5 304 305 1508 67.022% 2 No
10:00:00 AM 219 Hickey, Christopher Douglas Hilltop Open No Olympic Grand Prix Special 287 290 311 296 287 1471 65.378% 3 No
10:36:00 AM 220 Bateson, Kathrine Nartan Open No Olympic Grand Prix Special 288.5 289 293 288 298.5 1457 64.756% 4 No
10:18:00 AM 208 Losos de Muniz, Yvonne Liebling II Open No Olympic Grand Prix Special 287 295 280.5 297.5 295 1455 64.667% 5 No
9:27:00 AM 217 Austin, Elisabeth Olivier Open No Olympic Grand Prix Special 292 288 290 282.5 287 1439.5 63.978% 6 No
9:18:00 AM 206 Strasser, Evi Action Tyme Open No Olympic Grand Prix Special 273.5 278.5 291.5 280 296.5 1420 63.111% 7 No
10:09:00 AM 218 Page, Arlene Wild One Open No Olympic Grand Prix Special 288.5 293 279.5 272 285.5 1418.5 63.044% 8 No
9:36:00 AM 207 Peters, Joni Lynn Travolta Open No Olympic Grand Prix Special 251.5 259 253.5 245.5 240.5 1250 55.556% 9 No
9:00:00 AM 203 Vander Ploeg, Gary Cezanne Open Withdrew Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
9:09:00 AM 204 Winter, Victoria Proton Open Retired Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved