5 Star West Palm Beach CDI

Class: 2 - FEI Grand Prix Ring: GDF International
E: Tornblad '5*' H: Steiner '5*' C: Fouarge '5*' M: Cunningham '4*' B: Zang '5*'
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
12:00:00 PM 210 Lyle, Adrienne Wizard Open No FEI Grand Prix 2009 345.5 347.5 346 335.5 341.5 1716 73.021% 1 No
12:36:00 PM 209 Plonzke, Anja Le Mont d'Or Open No FEI Grand Prix 2009 339 331 345 332 341.5 1688.5 71.851% 2 No
12:27:00 PM 201 Holzer, Ashley Breaking Dawn Open No FEI Grand Prix 2009 337 326 331.5 333.5 339.5 1667.5 70.957% 3 No
11:36:00 AM 211 Konyot, Tina Calecto V Open No FEI Grand Prix 2009 335 330 329.5 330.5 340 1665 70.851% 4 No
10:09:00 AM 213 Blitz, Heather Paragon Open No FEI Grand Prix 2009 335 330.5 330 339 330 1664.5 70.830% 5 No
12:09:00 PM 212 Flettrich, Todd Otto Open No FEI Grand Prix 2009 332.5 328 338 317.5 348.5 1664.5 70.830% 5 No
12:18:00 PM 215 Harding, Shawna Come On III Open No FEI Grand Prix 2009 317 331 324.5 323 311.5 1607 68.383% 7 No
9:27:00 AM 220 Bateson, Kathrine Nartan Open No FEI Grand Prix 2009 317.5 307.5 326 328 319.5 1598.5 68.021% 8 No
11:09:00 AM 216 Koford, James Rhett Open No FEI Grand Prix 2009 317.5 317 318.5 320 322 1595 67.872% 9 No
9:09:00 AM 205 Marcus, David Chrevi's Capital Open No FEI Grand Prix 2009 323.5 311.5 317 310 325 1587 67.532% 10 No
11:18:00 AM 214 St Jacques, Pierre Lucky Tiger Open No FEI Grand Prix 2009 319.5 320 311 321 314 1585.5 67.468% 11 No
11:00:00 AM 202 Brooks, Jacquline M. D Niro Open No FEI Grand Prix 2009 317 327 303.5 314 318.5 1580 67.234% 12 No
10:00:00 AM 208 Losos de Muniz, Yvonne Liebling II Open No FEI Grand Prix 2009 319.5 316.5 308 299 317.5 1560.5 66.404% 13 No
9:18:00 AM 219 Hickey, Christopher Douglas Hilltop Open No FEI Grand Prix 2009 311 302 314 320.5 306.5 1554 66.128% 14 No
9:00:00 AM 218 Page, Arlene Wild One Open No FEI Grand Prix 2009 297 300.5 310 313 309 1529.5 65.085% 15 No
9:36:00 AM 207 Peters, Joni Lynn Travolta Open No FEI Grand Prix 2009 298.5 303.5 294 296.5 298.5 1491 63.447% 16 No
10:36:00 AM 206 Strasser, Evi Action Tyme Open No FEI Grand Prix 2009 303 301.5 295.5 294.5 291.5 1486 63.234% 17 No
10:18:00 AM 217 Austin, Elisabeth Olivier Open No FEI Grand Prix 2009 301 296.5 296.5 295.5 292.5 1482 63.064% 18 No
11:27:00 AM 204 Winter, Victoria Proton Open No FEI Grand Prix 2009 306 291 285.5 302.5 291 1476 62.809% 19 No
10:27:00 AM 203 Vander Ploeg, Gary Cezanne Open No FEI Grand Prix 2009 293.5 298 272.5 285 289 1438 61.191% 20 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved