Idaho Dressage Festival II

Class: 210 - Second Level Test 3 O/AA/JYR/Q Ring: BLUE BRIDLE
E: H: C: Littlefield M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
2:56:00 PM 207 Johnson, Cody Vishnu JR/YR No Second Level, Test 3 2011 0 0 275 0 0 275 65.476% 1 Yes
2:40:00 PM 119 Hussey, Mindy Bimmer Open No Second Level, Test 3 2011 0 0 272 0 0 272 64.762% 1 Yes
4:16:00 PM 80 Trudel, Jorde Reno Star JR/YR No Second Level, Test 3 2011 0 0 262 0 0 262 62.381% 2 Yes
3:44:00 PM 56 Sparks, Barbara Wolcott Adult Amateur No Second Level, Test 3 2011 0 0 245.5 0 0 245.5 58.452% 1 Yes
3:20:00 PM 95 Taylor, Madeline Red Fox JR/YR No Second Level, Test 3 2011 0 0 240.5 0 0 240.5 57.262% 3 Yes
3:52:00 PM 135 Hussey, Mindy Guess What Open No Second Level, Test 3 2011 0 0 237.5 0 0 237.5 56.548% 2 Yes
3:28:00 PM 59 Gilbert, Shiloh Princessa Bonita Open No Second Level, Test 3 2011 0 0 236 0 0 236 56.190% 3 Yes
3:12:00 PM 200 Herrmann, Ernst Stars Corisham Open No Second Level, Test 3 2011 0 0 225.5 0 0 225.5 53.690% 4 Yes
4:00:00 PM 90 Hallenberg, Susan Wesley's Chance Adult Amateur No Second Level, Test 3 2011 0 0 217.5 0 0 217.5 51.786% 2 Yes
4:08:00 PM 92 George, Ingrid Drunken Lullabies Open No Second Level, Test 3 2011 0 0 209 0 0 209 49.762% 0 Yes
3:36:00 PM 70 Baisch, Adrienne Otto Open No Second Level, Test 3 2011 0 0 205.5 0 0 205.5 48.929% 0 Yes
2:48:00 PM 84 Gogan, Margo DaVinchi Royale Open Scratch Second Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 Yes
3:04:00 PM 61 Kerr-Schwarzkopf, Jessica Tonka Open Scratch Second Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 Yes
3:52:00 PM 74 Surkamer, Greta Schoeffeur JR/YR Scratch Second Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved