WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: I1 - FEI Intermediaire 1 Open GAIG/USDF Qualify Ring: 2
E: McDonald H: C: McDonald M: Geike B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
1:17:00 PM 362 Hickey, Christopher Witness Hilltop Open No FEI Intermediate I 2009 270.5 0 259.5 257 0 787 69.035% 1 No
11:51:00 AM 396 Batchelder, Nora Farleight Open No FEI Intermediate I 2009 247.5 0 267 259 0 773.5 67.851% 2 No
11:33:00 AM 465 Jensen, Bent Saracen Open No FEI Intermediate I 2009 248.5 0 245 241 0 734.5 64.430% 3 No
11:15:00 AM 363 Denton, Barbara Winslow 15 Adult Amateur No FEI Intermediate I 2009 237.5 0 236.5 237 0 711 62.368% 4 No
1:08:00 PM 410 Pierucci, Hannah Siep JR/YR No FEI Intermediate I 2009 228 0 231 230 0 689 60.439% 5 No
11:42:00 AM 445 Jacobsen, Ashley Three Times Open No FEI Intermediate I 2009 233 0 224 221 0 678 59.474% 6 No
12:09:00 PM 443 Garza, Ryan Eclipse BR Open No FEI Intermediate I 2009 227 0 229.5 218 0 674.5 59.167% 0 No
1:26:00 PM 358 Yarur Ready, Virginia El Dorado Open No FEI Intermediate I 2009 212.5 0 229 230 0 671.5 58.904% 0 No
11:24:00 AM 460 Paxton, Jacqueline Deau Open No FEI Intermediate I 2009 220.5 0 217 224.5 0 662 58.070% 0 No
1:35:00 PM 377 Canton, Jason Wahlen Open No Show FEI Intermediate I 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved