WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: 32 - USEF Third Level Test 2 Open Ring: 2
E: McDonald H: C: McDonald M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
5:06:00 PM 466 Priest, Kathy Cayman V Open No Third Level, Test 2 2011 266.5 0 275.5 0 0 542 66.098% 1 No
5:21:00 PM 500 Gundersen, Mikala Liberando VT Open No Third Level, Test 2 2011 266.5 0 259.5 0 0 526 64.146% 2 No
4:51:00 PM 513 Fraser, Brittany Rocky Road Open No Third Level, Test 2 2011 257.5 0 253.5 0 0 511 62.317% 4 No
5:28:30 PM 424 Schruefer, Christopher De Feiner Star Open No Third Level, Test 2 2011 253.5 0 257.5 0 0 511 62.317% 3 No
4:58:30 PM 488 Chia, Ariana Lutecia JR/YR No Third Level, Test 2 2011 245 0 246 0 0 491 59.878% 5 No
5:13:00 PM 517 Chandler, Philesha Lisianthus Open No Third Level, Test 2 2011 245 0 235.5 0 0 480.5 58.598% 6 No
4:51:00 PM 356 Fraser, Brittany Ashmaan Open Scratch Third Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
5:13:30 PM 376 Von Martels, Chris Sandroletto Open Scratch Third Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved