WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: 10 - FEI Intermediaire 1 Freestyle O CDI1* USEF HP GAIG Ring: 1
E: Fore H: C: McDonald M: Cunningham B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
2:09:00 PM 121 Bernal, Marco Farewell IV Open No FEI Freestyle, Intermediate I 2009 286 0 294 282 0 862 71.833% 1 No
2:54:00 PM 90 Lauritsen, Mary Bahniuk Rossignol ISF Open No FEI Freestyle, Intermediate I 2009 274 0 284.5 279 0 837.5 69.792% 2 No
2:00:00 PM 104 Barteau, Yvonne GP Delano Open No FEI Freestyle, Intermediate I 2009 262.5 0 283 274 0 819.5 68.292% 3 No
2:27:00 PM 85 Creech, Diane Hallmark 3 Open No FEI Freestyle, Intermediate I 2009 274 0 266.5 273 0 813.5 67.792% 4 No
2:45:00 PM 94 Cleveland, Jane Rodeo Queen Open No FEI Freestyle, Intermediate I 2009 265 0 272 274.5 0 811.5 67.625% 5 No
2:36:00 PM 88 Newman Dubois, Sasha Rossini 234 Open No FEI Freestyle, Intermediate I 2009 260 0 269.5 250 0 779.5 64.958% 6 No
2:18:00 PM 91 Bukowski, Lisa Sinatra DVB Open No FEI Freestyle, Intermediate I 2009 220.5 0 233 224 0 677.5 56.458% 7 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved