5 Star West Palm Beach CDI

Class: 2 - FEI Grand Prix Ring: GDF International
E: Tornblad '5*' - DEN H: Steiner '5*' - USA C: Fouarge '5*' - NED M: Cunningham '4*' - PER B: Zang '5*' - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
12:00:00 PM 210 Lyle, Adrienne USA Wizard Open No FEI Grand Prix 2009 73.511% 0 73.936% 0 73.617% 0 71.383% 0 72.660% 0 73.021% 1 No
12:36:00 PM 209 Plonzke, Anja GER Le Mont d'Or Open No FEI Grand Prix 2009 72.128% 0 70.426% 0 73.404% 0 70.638% 0 72.660% 0 71.851% 2 No
12:27:00 PM 201 Holzer, Ashley CAN Breaking Dawn Open No FEI Grand Prix 2009 71.702% 0 69.362% 0 70.532% 0 70.957% 0 72.234% 0 70.957% 3 No
11:36:00 AM 211 Konyot, Tina USA Calecto V Open No FEI Grand Prix 2009 71.277% 0 70.213% 0 70.106% 0 70.319% 0 72.340% 0 70.851% 4 No
10:09:00 AM 213 Blitz, Heather USA Paragon Open No FEI Grand Prix 2009 71.277% 0 70.319% 0 70.213% 0 72.128% 0 70.213% 0 70.830% 5 No
12:09:00 PM 212 Flettrich, Todd USA Otto Open No FEI Grand Prix 2009 70.745% 0 69.787% 0 71.915% 0 67.553% 0 74.149% 0 70.830% 5 No
12:18:00 PM 215 Harding, Shawna USA Come On III Open No FEI Grand Prix 2009 67.447% 0 70.426% 0 69.043% 0 68.723% 0 66.277% 0 68.383% 7 No
9:27:00 AM 220 Bateson, Kathrine USA Nartan Open No FEI Grand Prix 2009 67.553% 0 65.426% 0 69.362% 0 69.787% 0 67.979% 0 68.021% 8 No
11:09:00 AM 216 Koford, James USA Rhett Open No FEI Grand Prix 2009 67.553% 0 67.447% 0 67.766% 0 68.085% 0 68.511% 0 67.872% 9 No
9:09:00 AM 205 Marcus, David CAN Chrevi's Capital Open No FEI Grand Prix 2009 68.830% 0 66.277% 0 67.447% 0 65.957% 0 69.149% 0 67.532% 10 No
11:18:00 AM 214 St Jacques, Pierre USA Lucky Tiger Open No FEI Grand Prix 2009 67.979% 0 68.085% 0 66.170% 0 68.298% 0 66.809% 0 67.468% 11 No
11:00:00 AM 202 Brooks, Jacquline M. CAN D Niro Open No FEI Grand Prix 2009 67.447% 0 69.574% 0 64.574% 0 66.809% 0 67.766% 0 67.234% 12 No
10:00:00 AM 208 Losos de Muniz, Yvonne DOM Liebling II Open No FEI Grand Prix 2009 67.979% 0 67.340% 0 65.532% 0 63.617% 0 67.553% 0 66.404% 13 No
9:18:00 AM 219 Hickey, Christopher USA Douglas Hilltop Open No FEI Grand Prix 2009 66.170% 0 64.255% 0 66.809% 0 68.191% 0 65.213% 0 66.128% 14 No
9:00:00 AM 218 Page, Arlene USA Wild One Open No FEI Grand Prix 2009 63.191% 0 63.936% 0 65.957% 0 66.596% 0 65.745% 0 65.085% 15 No
9:36:00 AM 207 Peters, Joni Lynn CAN Travolta Open No FEI Grand Prix 2009 63.511% 0 64.574% 0 62.553% 0 63.085% 0 63.511% 0 63.447% 16 No
10:36:00 AM 206 Strasser, Evi CAN Action Tyme Open No FEI Grand Prix 2009 64.468% 0 64.149% 0 62.872% 0 62.660% 0 62.021% 0 63.234% 17 No
10:18:00 AM 217 Austin, Elisabeth USA Olivier Open No FEI Grand Prix 2009 64.043% 0 63.085% 0 63.085% 0 62.872% 0 62.234% 0 63.064% 18 No
11:27:00 AM 204 Winter, Victoria CAN Proton Open No FEI Grand Prix 2009 65.106% 0 61.915% 0 60.745% 0 64.362% 0 61.915% 0 62.809% 19 No
10:27:00 AM 203 Vander Ploeg, Gary CAN Cezanne Open No FEI Grand Prix 2009 62.447% 0 63.404% 0 57.979% 0 60.638% 0 61.489% 0 61.191% 20 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved