WCD Challenge II CDIW/1*/J/Y/P/U25

Class: 6 - FEI Intermediaire 1 O CDI1* USEF HP GAIG/USDF Qual Ring: 1
E: Yukins - "I" USA H: Clarke - "O" GBR C: Kruger - "I" DEN M: Saleh - "I" FRA B: Rockwell - "O" USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
10:33:00 AM 53 Harding, Shawna USA Rigo Open No FEI Intermediate I 2009 72.895% 1 72.895% 1 72.368% 1 71.711% 1 69.211% 1 71.816% 1 No
10:51:00 AM 35 Becker, Patricia USA Leoluigi Open No FEI Intermediate I 2009 66.711% 4 67.368% 2 65.658% 2 67.763% 3 67.237% 3 66.947% 2 No
11:42:00 AM 33 Francis, Shelly USA Doktor Open No FEI Intermediate I 2009 63.684% 7 67.105% 3 65.263% 3 68.947% 2 68.553% 2 66.711% 3 No
11:33:00 AM 39 Bernal, Marco COL Farewell IV Open No FEI Intermediate I 2009 69.342% 2 66.842% 4 62.632% 4 65.658% 4 66.579% 4 66.211% 4 No
10:24:00 AM 38 Myburgh, Neve GER Accent Aigu FRH Open No FEI Intermediate I 2009 66.974% 3 63.684% 6 62.368% 6 64.474% 6 64.211% 6 64.342% 5 No
11:24:00 AM 47 Zugel, Sonia IRL Ungaro Adult Amateur No FEI Intermediate I 2009 62.632% 8 63.421% 7 62.500% 5 65.526% 5 64.342% 5 63.684% 6 No
11:15:00 AM 20 Herrera, Gloriana CRC Hunter Douglas Rhapsody Open No FEI Intermediate I 2009 66.184% 5 63.947% 5 62.368% 7 62.763% 7 62.895% 8 63.632% 7 No
11:51:00 AM 48 Lund, Dr Kristy Truebenbach USA Reel Adventure Adult Amateur No FEI Intermediate I 2009 64.211% 6 60.000% 8 61.184% 9 60.526% 8 63.026% 7 61.789% 8 No
10:15:00 AM 34 Jacobsen, Ashley USA Three Times Open No FEI Intermediate I 2009 61.184% 9 59.211% 9 62.368% 8 60.526% 9 56.842% 9 60.026% 9 No
10:15:00 AM 331 Tubman, William Lee CAN Vegas Open Scratch FEI Intermediate I 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
10:42:00 AM 40 Jensen, Bent USA Saracen Open Vet Out FEI Intermediate I 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved