IDCTA Summer Kick Off Dressage Show

Rosemary Julian-Simoes

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Friday 10:51:00 AM 4 115 396 Adagio JR/YR No Third Level, Test 3 2011 0 0 245.5 0 0 245.5 62.949% 2 No
Friday 2:26:00 PM 2 118 358 Proteus JR/YR No Fourth Level, Test 3 2011 0 0 251 0 0 251 62.750% 1 No
Friday 3:05:00 PM 3 116 358 Proteus JR/YR No Fourth Level, Test 1 2011 0 0 225.5 0 0 225.5 64.429% 1 No
Friday 3:55:00 PM 4 117 396 Adagio JR/YR No Fourth Level, Test 2 2011 0 0 229 0 0 229 61.892% 1 No
Saturday 9:00:00 AM 4 217 358 Proteus JR/YR No Fourth Level, Test 2 2011 0 0 235.5 0 0 235.5 63.649% 1 No
Saturday 9:56:00 AM 4 215 396 Adagio JR/YR No Third Level, Test 3 2011 0 0 239 0 0 239 61.282% 3 No
Saturday 10:44:00 AM 4 217 396 Adagio JR/YR No Fourth Level, Test 2 2011 0 0 208 0 0 208 56.216% 2 No
Saturday 2:27:00 PM 2 218 358 Proteus JR/YR Scratch Fourth Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved