IDCTA Summer Kick Off Dressage Show

Amanda Johnson - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 9:15:00 AM 2 121 308 Braxton Open No FEI Intermediate II 2009 0.000% 0 0.000% 0 68.684% 0 0.000% 0 0.000% 0 68.684% 1 No
Friday 9:51:00 AM 2 120 308 Braxton Open No FEI Intermediate I 2009 0.000% 0 0.000% 0 68.026% 0 0.000% 0 0.000% 0 68.026% 1 No
Friday 10:15:00 AM 5 109 372 Foley Open No First Level, Test 3 2011 0.000% 0 0.000% 0 70.806% 0 0.000% 0 0.000% 0 70.806% 1 No
Friday 11:04:00 AM 3 104 391 Dalakarlian Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 71.250% 0 0.000% 0 0.000% 0 71.250% 3 No
Friday 12:15:00 PM 3 116 307 Veni Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 65.857% 0 0.000% 0 0.000% 0 65.857% 2 No
Friday 12:52:00 PM 2 121 309 Toscano Open Scratch FEI Intermediate II 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Friday 2:00:00 PM 2 122 309 Toscano Open No FEI Grand Prix 2009 0.000% 0 0.000% 0 67.340% 0 0.000% 0 0.000% 0 67.340% 1 No
Friday 2:34:00 PM 2 118 381 Anakin Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 63.750% 0 0.000% 0 0.000% 0 63.750% 2 No
Friday 3:05:00 PM 5 106 391 Dalakarlian Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 69.200% 0 0.000% 0 0.000% 0 69.200% 1 No
Friday 3:29:00 PM 3 116 381 Anakin Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 66.429% 0 0.000% 0 0.000% 0 66.429% 1 No
Friday 4:03:00 PM 4 112 372 Foley Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 71.190% 0 0.000% 0 0.000% 0 71.190% 1 No
Saturday 9:00:00 AM 5 209 372 Foley Open No First Level, Test 3 2011 0.000% 0 0.000% 0 73.871% 0 0.000% 0 0.000% 0 73.871% 1 No
Saturday 9:52:00 AM 2 222 309 Toscano Open No FEI Grand Prix 2009 0.000% 0 0.000% 0 67.553% 0 0.000% 0 0.000% 0 67.553% 1 No
Saturday 10:37:00 AM 2 220 308 Braxton Open No FEI Intermediate I 2009 0.000% 0 0.000% 0 66.184% 0 0.000% 0 0.000% 0 66.184% 1 No
Saturday 11:32:00 AM 3 204 391 Dalakarlian Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 66.875% 0 0.000% 0 0.000% 0 66.875% 2 No
Saturday 1:01:00 PM 4 212 372 Foley Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 67.024% 0 0.000% 0 0.000% 0 67.024% 1 No
Saturday 2:00:00 PM 2 221 308 Braxton Open No FEI Intermediate II 2009 0.000% 0 0.000% 0 67.105% 0 0.000% 0 0.000% 0 67.105% 1 No
Saturday 2:59:00 PM 2 218 381 Anakin Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 61.375% 0 0.000% 0 0.000% 0 61.375% 4 No
Saturday 3:38:00 PM 3 216 381 Anakin Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 67.429% 0 0.000% 0 0.000% 0 67.429% 1 No
Saturday 4:10:00 PM 5 206 391 Dalakarlian Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 67.800% 0 0.000% 0 0.000% 0 67.800% 6 No
Saturday 4:38:00 PM 2 218 307 Veni Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 70.375% 0 0.000% 0 0.000% 0 70.375% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved