Golden State Dressage Festival

Matthew Brown - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 8:39:00 AM 3 241 122 Fausto Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 61.571% 0 0.000% 0 0.000% 0 61.571% 1 No
Friday 9:41:00 AM 3 242 122 Fausto Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 66.081% 0 0.000% 0 0.000% 0 66.081% 1 No
Saturday 9:05:00 AM 2 Snack Bar Covered 342 122 Fausto Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 65.000% 0 0.000% 0 63.243% 0 64.122% 1 No
Saturday 4:17:30 PM 2 Snack Bar Covered 313 120 Aida Open No First Level, Test 3 2011 0.000% 0 0.000% 0 61.935% 0 0.000% 0 0.000% 0 61.935% 0 No
Sunday 1:07:30 PM 2 Snack Bar Covered 413 120 Aida Open No First Level, Test 3 2011 0.000% 0 0.000% 0 63.065% 0 0.000% 0 0.000% 0 63.065% 3 No
Sunday 2:12:30 PM 1 Main Indoor 442 122 Fausto Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 65.270% 0 0.000% 0 0.000% 0 65.270% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved