2012 VADA NoVA Spring Dressage

Class: 102 - Training 2 Open-AA-JR/YR CBLM-Q Ring: 2, Bedford
E: Peterson H: C: Trentleman M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:01:00 AM 200 Amber, John Lee GHODIVA Open No Training Level, Test 2 2011 205 0 198.5 0 0 403.5 72.054% 1 No
11:17:00 AM 226 Carson, Domenique DELIZA Open No Training Level, Test 2 2011 197.5 0 203.5 0 0 401 71.607% 2 No
9:58:00 AM 244 Gatchell, Donna FABULOUS Open No Training Level, Test 2 2011 201.5 0 199 0 0 400.5 71.518% 3 No
8:30:00 AM 172 Weber, Fred NIGELLA Open No Training Level, Test 2 2011 191.5 0 193.5 0 0 385 68.750% 4 No
8:38:00 AM 208 Devoe-Moore, Phoebe VERONICA Open No Training Level, Test 2 2011 191 0 192.5 0 0 383.5 68.482% 5 No
9:10:00 AM 128 Langwost-Barlow, Rebecca CARTIER HK Open No Training Level, Test 2 2011 190 0 187.5 0 0 377.5 67.411% 6 No
9:02:00 AM 198 Klothe, Cara FHIFTH AVENUE Open No Training Level, Test 2 2011 188 0 189 0 0 377 67.321% 0 No
8:46:00 AM 191 Sher, Victoria WHELLINGTON Open No Training Level, Test 2 2011 184.5 0 192 0 0 376.5 67.232% 0 No
9:18:00 AM 180 Jendrowski, Lynn M. TITUS OF FLY CREEK Open No Training Level, Test 2 2011 183 0 187.5 0 0 370.5 66.161% 0 No
10:53:00 AM 160 Gerlach, Wanja SALUT D'OR Open No Training Level, Test 2 2011 184 0 181 0 0 365 65.179% 0 No
11:25:00 AM 131 Santos, Nuno PHIL Open No Training Level, Test 2 2011 180 0 182 0 0 362 64.643% 0 No
10:45:00 AM 154 Hutcheson-DeMichele, Victoria BLIND AMBITION Open No Training Level, Test 2 2011 183 0 178.5 0 0 361.5 64.554% 0 No
10:22:00 AM 227 Horn, Sophie BREEZEWAY JIMINY CRICKET JR/YR No Training Level, Test 2 2011 177 0 174.5 0 0 351.5 62.768% 1 No
9:26:00 AM 178 Allen, Candy PAYANA VOM ROSENHOF Open No Training Level, Test 2 2011 179 0 172 0 0 351 62.679% 0 No
8:54:00 AM 117 Mosle, Katelyn SPLISH SPLASH JR/YR No Training Level, Test 2 2011 164.5 0 164 0 0 328.5 58.661% 2 No
11:09:00 AM 203 Reinhardt, Linda RAPHAELLA MF Adult Amateur No Training Level, Test 2 2011 169.5 0 151.5 0 0 321 57.321% 3 No
10:14:00 AM 122 Stiller, Corrie FREEDOM Adult Amateur No Training Level, Test 2 2011 171 0 142.5 0 0 313.5 55.982% 4 No
10:06:00 AM 167 Bauerlien, Melinda SOLARO Adult Amateur No Training Level, Test 2 2011 161 0 146 0 0 307 54.821% 5 No
9:34:00 AM 239 Mendenhall, Megan PICASSO Open Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
9:42:00 AM 205 Bean, Angelia ENSIGNS STATELY MANDOLYN Open Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
9:50:00 AM 231 Vos, Patricia SMOOTH RIDER Adult Amateur Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved