2012 VADA NoVA Spring Dressage

Class: 233 - Third 3 Open/GAIG-Q Ring: 4, Davis
E: H: C: Kellerman M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:09:00 AM 215 Donohue, Susan BIG EASY Open No Third Level, Test 3 2011 0 0 233 0 0 233 59.744% 1 No
11:33:00 AM 101 Pantel, Jamie DURANGO Adult Amateur No Third Level, Test 3 2011 0 0 229.5 0 0 229.5 58.846% 2 No
11:17:00 AM 141 McKibbin-Favreau, Margaret BRIDGE Adult Amateur No Third Level, Test 3 2011 0 0 227 0 0 227 58.205% 3 No
10:45:00 AM 134 Minnick, Laurel ARTAGON JR/YR No Third Level, Test 3 2011 0 0 225.5 0 0 225.5 57.821% 4 No
10:53:00 AM 109 Conant, Sarah GEZA Adult Amateur No Third Level, Test 3 2011 0 0 223.5 0 0 223.5 57.308% 5 No
11:01:00 AM 211 Ruth, Jody DEBONAIR Adult Amateur No Third Level, Test 3 2011 0 0 208 0 0 208 53.333% 6 No
11:25:00 AM 121 Voss, Angela WESLEY Open Scratch Third Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
11:41:00 AM 204 Bean, Angelia BR DANNYS SECRET Open Scratch Third Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved