2012 VADA NoVA Spring Dressage

Class: 232 - Third 2 Open/CBLM-Q Ring: 1, Indoor
E: H: C: Peterson M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
3:16:00 PM 215 Donohue, Susan BIG EASY Open No Third Level, Test 2 2011 0 0 244 0 0 244 59.512% 1 No
2:28:00 PM 204 Bean, Angelia BR DANNYS SECRET Open No Third Level, Test 2 2011 0 0 238.5 0 0 238.5 58.171% 2 No
2:36:00 PM 109 Conant, Sarah GEZA Adult Amateur No Third Level, Test 2 2011 0 0 238 0 0 238 58.049% 3 No
3:00:00 PM 108 York, Amy SAN FELICE Adult Amateur No Third Level, Test 2 2011 0 0 231 0 0 231 56.341% 4 No
2:52:00 PM 171 Cameron, Mollie SAFE JOURNEY Adult Amateur No Third Level, Test 2 2011 0 0 221 0 0 221 53.902% 5 No
3:08:00 PM 190 Voght, Melanie BALI Adult Amateur No Third Level, Test 2 2011 0 0 220 0 0 220 53.659% 6 No
2:44:00 PM 143 Keller, Frances FANCY'S LEGACY Adult Amateur No Third Level, Test 2 2011 0 0 207 0 0 207 50.488% 0 No
3:24:00 PM 229 Armstrong, Cody SHAPIRO Adult Amateur Scratch Third Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved