2012 VADA NoVA Spring Dressage

Class: 231 - Third 1 Open Ring: 3, Davis
E: H: C: Westenhofer M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
10:53:00 AM 229 Armstrong, Cody SHAPIRO Adult Amateur No Third Level, Test 1 2011 0 0 253 0 0 253 66.579% 1 No
11:01:00 AM 189 Hall, Lisa OLE' NF Open No Third Level, Test 1 2011 0 0 247.5 0 0 247.5 65.132% 2 No
10:45:00 AM 147 Parsons, Elizabeth RENOIR Adult Amateur No Third Level, Test 1 2011 0 0 239.5 0 0 239.5 63.026% 3 No
10:22:00 AM 108 York, Amy SAN FELICE Adult Amateur No Third Level, Test 1 2011 0 0 238 0 0 238 62.632% 4 No
11:09:00 AM 110 Broadbent, Liza UNGARO GW Adult Amateur No Third Level, Test 1 2011 0 0 237.5 0 0 237.5 62.500% 5 No
10:14:00 AM 251 Katz, Jessica DOHA Adult Amateur No Third Level, Test 1 2011 0 0 214.5 0 0 214.5 56.447% 6 No
10:06:00 AM 141 McKibbin-Favreau, Margaret BRIDGE Adult Amateur No Third Level, Test 1 2011 0 0 209.5 0 0 209.5 55.132% 0 No
11:17:00 AM 171 Cameron, Mollie SAFE JOURNEY Adult Amateur No Third Level, Test 1 2011 0 0 204 0 0 204 53.684% 0 No
9:58:00 AM 139 Haley, Patricia QUEENS COLORS Adult Amateur No Third Level, Test 1 2011 0 0 202 0 0 202 53.158% 0 No
11:25:00 AM 134 Minnick, Laurel ARTAGON JR/YR Withdrew Third Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved