2012 VADA NoVA Spring Dressage

Class: 221 - Second 1 Open Ring: 1, Indoor
E: H: C: Peterson M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
1:48:00 PM 157 Weber, Fred BELLAGIO Open No Second Level, Test 1 2011 0 0 232.5 0 0 232.5 66.429% 1 No
2:12:00 PM 230 Quinn, Alice TO CATCH A THIEF Adult Amateur No Second Level, Test 1 2011 0 0 228 0 0 228 65.143% 2 No
2:20:00 PM 213 French, Jamie SOMEGINSOMEWHERE Adult Amateur No Second Level, Test 1 2011 0 0 224 0 0 224 64.000% 3 No
1:56:00 PM 115 Walker, Trudy ROSE RHAPSODY Adult Amateur No Second Level, Test 1 2011 0 0 215 0 0 215 61.429% 4 No
2:04:00 PM 132 O'niel Lemke, Sarah SANDOR Adult Amateur No Second Level, Test 1 2011 0 0 214.5 0 0 214.5 61.286% 5 No
1:32:00 PM 209 Kleinsmith, Claudia WALLSTREET PRINCE Open No Second Level, Test 1 2011 0 0 210.5 0 0 210.5 60.143% 6 No
1:40:00 PM 142 Lippa, Carol J'Y SUIS Adult Amateur No Second Level, Test 1 2011 0 0 205.5 0 0 205.5 58.714% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved