2012 VADA NoVA Spring Dressage

Class: 211 - First 1 Open Ring: 4, Davis
E: H: C: Kellerman M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
2:27:00 PM 151 Turner, Janice STILTON Adult Amateur No First Level, Test 1 2011 0 0 188 0 0 188 64.828% 1 No
1:59:00 PM 165 Gerlach, Wanja REVELATION'S FIRST PROPHET Open No First Level, Test 1 2011 0 0 182 0 0 182 62.759% 2 No
2:48:00 PM 234 Williams, Amanda TWISTER IV JR/YR No First Level, Test 1 2011 0 0 180 0 0 180 62.069% 3 No
2:34:00 PM 105 Wilkinson, Torrey TALISMAN BHF Adult Amateur No First Level, Test 1 2011 0 0 176.5 0 0 176.5 60.862% 4 No
2:20:00 PM 155 York, Kerry ATTICUS Adult Amateur No First Level, Test 1 2011 0 0 166 0 0 166 57.241% 5 No
2:13:00 PM 187 Melusen, Meg PALADIN Adult Amateur No First Level, Test 1 2011 0 0 165.5 0 0 165.5 57.069% 6 No
2:06:00 PM 240 Finn, Jaralyn LIBERAL SPIRIT Open Scratch First Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No
2:41:00 PM 236 Pitsiokos, Sarah MINUTE MAID JR/YR Scratch First Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved