2012 VADA NoVA Spring Dressage

Class: 202 - Training 2 Open-AA CLBM-Q Ring: 2, Bedford
E: Darnell H: C: Trentleman M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:31:00 AM 172 Weber, Fred NIGELLA Open No Training Level, Test 2 2011 190.5 0 206.5 0 0 397 70.893% 1 No
11:07:00 AM 180 Jendrowski, Lynn M. TITUS OF FLY CREEK Open No Training Level, Test 2 2011 200.5 0 196 0 0 396.5 70.804% 2 No
10:51:00 AM 191 Sher, Victoria WHELLINGTON Open No Training Level, Test 2 2011 190 0 203 0 0 393 70.179% 3 No
10:59:00 AM 160 Gerlach, Wanja SALUT D'OR Open No Training Level, Test 2 2011 199.5 0 187 0 0 386.5 69.018% 4 No
11:39:00 AM 226 Carson, Domenique DELIZA Open No Training Level, Test 2 2011 191.5 0 190.5 0 0 382 68.214% 5 No
12:19:00 PM 131 Santos, Nuno PHIL Open No Training Level, Test 2 2011 188 0 185.5 0 0 373.5 66.696% 6 No
12:03:00 PM 154 Hutcheson-DeMichele, Victoria BLIND AMBITION Open No Training Level, Test 2 2011 177 0 170.5 0 0 347.5 62.054% 0 No
11:47:00 AM 148 Given, Candace SKY BLUE FROST Adult Amateur No Training Level, Test 2 2011 176 0 168 0 0 344 61.429% 1 No
11:55:00 AM 122 Stiller, Corrie FREEDOM Adult Amateur No Training Level, Test 2 2011 172.5 0 165.5 0 0 338 60.357% 2 No
10:43:00 AM 205 Bean, Angelia ENSIGNS STATELY MANDOLYN Open No Training Level, Test 2 2011 164 0 169.5 0 0 333.5 59.554% 0 No
11:23:00 AM 241 Dampman, Maria ARISTIA Adult Amateur No Training Level, Test 2 2011 165.5 0 161 0 0 326.5 58.304% 3 No
11:15:00 AM 203 Reinhardt, Linda RAPHAELLA MF Adult Amateur No Training Level, Test 2 2011 144 0 144 0 0 288 51.429% 4 No
11:31:00 AM 231 Vos, Patricia SMOOTH RIDER Adult Amateur Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
12:11:00 PM 239 Mendenhall, Megan PICASSO Open Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
12:27:00 PM 129 Parsons, Elizabeth CARTIER HK Adult Amateur Scratch Training Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved