2012 VADA NoVA Spring Dressage

Class: 142 - Fourth 2 Open/CBLM-Q Ring: 3, Davis
E: H: C: Kellerman M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:41:00 AM 156 Kimmel, Lauren FRONTLINE'S FERRODONIS Open No Fourth Level, Test 2 2011 0 0 250 0 0 250 67.568% 1 No
11:33:00 AM 150 Moran, Jennifer COMMANDANT'S CADENCE Open No Fourth Level, Test 2 2011 0 0 218 0 0 218 58.919% 2 No
10:45:00 AM 183 Flanery, Rose AL PACINO 029 Adult Amateur No Fourth Level, Test 2 2011 0 0 217 0 0 217 58.649% 3 No
11:09:00 AM 111 Bebie, Wendy PHOENIX Adult Amateur No Fourth Level, Test 2 2011 0 0 213.5 0 0 213.5 57.703% 4 No
11:57:00 AM 112 Bebie, Wendy HOOVER Adult Amateur No Fourth Level, Test 2 2011 0 0 213.5 0 0 213.5 57.703% 5 No
11:49:00 AM 214 Rosenfeld, Rachel GRAND INSPIRATION Open No Fourth Level, Test 2 2011 0 0 207 0 0 207 55.946% 6 No
11:17:00 AM 216 Pitsiokos, Judith DELGARDO Adult Amateur No Fourth Level, Test 2 2011 0 0 202.5 0 0 202.5 54.730% 0 No
10:53:00 AM 252 Green, Clare WATSON EH JR/YR Scratch Fourth Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
11:01:00 AM 220 Curtis, Brendan TIMO Open No Show Fourth Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No
11:25:00 AM 232 Haley-Brown, Leanne RAMBUTAN Open Scratch Fourth Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved