2012 VADA NoVA Spring Dressage

Class: 132 - Third 2 Open/CBLM-Q Ring: 5, Davis
E: H: C: Westenhofer M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
4:24:00 PM 229 Armstrong, Cody SHAPIRO Adult Amateur No Third Level, Test 2 2011 0 0 284.5 0 0 284.5 69.390% 1 No
4:32:00 PM 249 Gerlach, Wanja ELFENPERLMUTTER Open No Third Level, Test 2 2011 0 0 275 0 0 275 67.073% 2 No
4:08:00 PM 121 Voss, Angela WESLEY Open No Third Level, Test 2 2011 0 0 274.5 0 0 274.5 66.951% 3 No
5:20:00 PM 248 Gerlach, Wanja ELFENPERFEKT Open No Third Level, Test 2 2011 0 0 260 0 0 260 63.415% 4 No
4:40:00 PM 176 Akhtar, Longina DIAMANT A Open No Third Level, Test 2 2011 0 0 253.5 0 0 253.5 61.829% 5 No
4:48:00 PM 204 Bean, Angelia BR DANNYS SECRET Open No Third Level, Test 2 2011 0 0 253.5 0 0 253.5 61.829% 6 No
5:04:00 PM 179 Allen, Candy EKKE-W VAN DE ZWEINHEMMEN Open No Third Level, Test 2 2011 0 0 252.5 0 0 252.5 61.585% 0 No
5:12:00 PM 108 York, Amy SAN FELICE Adult Amateur No Third Level, Test 2 2011 0 0 245 0 0 245 59.756% 0 No
4:56:00 PM 171 Cameron, Mollie SAFE JOURNEY Adult Amateur No Third Level, Test 2 2011 0 0 218 0 0 218 53.171% 0 No
4:00:00 PM 143 Keller, Frances FANCY'S LEGACY Adult Amateur No Third Level, Test 2 2011 0 0 202 0 0 202 49.268% 0 No
4:16:00 PM 215 Donohue, Susan BIG EASY Open Scratch Third Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved